| Tuba Mirabilis | 8' | 61 pipes | 
| English Horn | 8' | 61 pipes | 
| Trumpet | 8' | 61 pipes | 
| Tuba Horn | 16' | 85 pipes | 
| Diaphonic Diapason | 16' | 85 pipes | 
| Horn Diapason | 8' | 61 pipes | 
| Tibia Clausa | 16' | 97 pipes | 
| Clarinet | 8' | 61 pipes | 
| Kinura | 8' | 61 pipes | 
| Orchestral Oboe | 8' | 61 pipes | 
| Saxophone | 8' | 61 pipes | 
| Gamba | 8' | 73 pipes | 
| Gamba Celeste | 8' | 73 pipes | 
| String | 8' | 61 pipes | 
| Viol d'Orchestre | 8' | 85 pipes | 
| Viol Celeste | 8' | 73 pipes | 
| Quintadena | 8' | 61 pipes | 
| Concert Flute | 16' | 97 pipes | 
| Vox Humana | 8' | 61 pipes | 
| Dulciana | 8' | 73 pipes | 
| Unda Maris (TC) | 8' | 61 pipes | 
| Marimba | 49 notes | |
| Cathedral Chimes | 25 notes | |
| Xylophone | 37 notes | |
| Xylophone (re-it) | 37 notes | |
| Glockenspiel | 37 notes | |
| Sleigh Bells | 25 notes | |
| Chrysoglott | 49 notes | 
| PEDAL | |
|---|---|
| 16' | Ophicleide | 
| 16' | Diaphone | 
| 16' | Bass | 
| 16' | Tibia Clausa | 
| 16' | Bourdon | 
| 8' | English Horn | 
| 8' | Tuba Horn | 
| 8' | Octave | 
| 8' | Horn Diapason | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| 8' | Saxophone | 
| 8' | String | 
| 8' | Cello | 
| 8' | Flute | 
| Bass Drum | |
| Snare Drum | |
| Kettle Drum | |
| Crash Cymbal | |
| Cymbal | |
| Accompaniment to Pedal | |
| Great to Pedal | |
| Solo to Pedal | 
| Pedal Pizzicato Touch | |
|---|---|
| 16' | Diaphone | 
| 16' | Ophicleide | 
| ACCOMPANIMENT | |
|---|---|
| 16' | Contra Viol (TC) | 
| 16' | Bourdon | 
| 16' | Vox Humana (TC) | 
| 8' | English Horn | 
| 8' | Tuba Horn | 
| 8' | Diaphonic Diapason | 
| 8' | Horn Diapason | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| 8' | Kinura | 
| 8' | Orchestral Oboe | 
| 8' | Saxophone | 
| 8' | Gamba | 
| 8' | Gamba Celeste | 
| 8' | String | 
| 8' | Viol d'Orchestre | 
| 8' | Viol Celeste | 
| 8' | Quintadena | 
| 8' | Flute | 
| 8' | Vox Humana | 
| 8' | Dulciana | 
| 8' | Unda Maris (TC) | 
| 4' | Octave | 
| 4' | Piccolo | 
| 4' | Gambette | 
| 4' | Gambette Celeste | 
| 4' | Viol | 
| 4' | Octave Celeste | 
| 4' | Flute | 
| 4' | Vox Humana | 
| 4' | Dulcet | 
| 4' | Unda Maris (TC) | 
| 2 2/3 | Twelfth | 
| 2' | Piccolo | 
| Marimba (re-it) | |
| Harp | |
| Chrysoglott | |
| Snare Drum | |
| Tambourine | |
| Castanets | |
| Chinese Block | |
| Tom Tom | |
| Sand Block | |
| Octave | |
| Solo to Accompaniment | 
| Accomp Second Touch | |
|---|---|
| 8' | Tuba Horn | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| Cathedral Chimes | |
| Xylophone (re-it) | |
| Sleigh Bells | |
| Triangle | |
| Tambourine | |
| Solo to Accompaniment | |
| Solo to Accompaniment - Pizzicato | 
| GREAT | |
|---|---|
| 16' | Ophicleide | 
| 16' | Diaphone | 
| 16' | Bass | 
| 16' | Tibia Clausa | 
| 16' | Clarinet (TC) | 
| 16' | Saxophone (TC) | 
| 16' | Contra Viol (TC) | 
| 16' | Bourdon | 
| 16' | Vox Humana (TC) | 
| 8' | Tuba Mirabilis | 
| 8' | English Horn | 
| 8' | Trumpet | 
| 8' | Tuba Horn | 
| 8' | Diaphonic Diapason | 
| 8' | Horn Diapason | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| 8' | Kinura | 
| 8' | Orchestral Oboe | 
| 8' | Saxophone | 
| 8' | Gamba | 
| 8' | Gamba Celeste | 
| 8' | String | 
| 8' | Viol d'Orchestre | 
| 8' | Viol Celeste | 
| 8' | Flute | 
| 8' | Vox Humana | 
| 8' | Dulciana | 
| 8' | Unda Maris (TC) | 
| 4' | Clarion | 
| 4' | Octave | 
| 4' | Piccolo | 
| 4' | Gambette | 
| 4' | Gambette Celeste | 
| 4' | Viol | 
| 4' | Octave Celeste | 
| 4' | Flute | 
| 4' | Dulcet | 
| 4' | Unda Maris (TC) | 
| 2 2/3 | Twelfth (Tibia) | 
| 2 2/3 | Twelfth | 
| 2' | Piccolo (Tibia) | 
| 2' | Fifteenth | 
| 2' | Piccolo | 
| 1 3/5 | Tierce | 
| Marimba (re-it) | |
| Harp | |
| Cathedral Chimes | |
| Sleigh Bells | |
| Xylophone | |
| Xylophone (re-it) | |
| Glockenspiel | |
| Orchestra Bells (re-it) | |
| Chrysoglott | |
| Great Sub Octave | |
| Great Super Octave | |
| Solo to Great | 
| Great Second Touch | |
|---|---|
| 16' | Ophicleide | 
| 8' | Tuba Mirabilis | 
| 8' | Tibia Clausa | 
| Solo to Great | |
| Solo to Great - Pizzicato | 
| ORCHESTRAL | |
|---|---|
| 16' | Ophicleide | 
| 16' | Bass | 
| 16' | Tibia Clausa | 
| 16' | Saxophone (TC) | 
| 16' | Contra Viol (TC) | 
| 8' | Tuba Mirabilis | 
| 8' | English Horn | 
| 8' | Trumpet | 
| 8' | Horn Diapason | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| 8' | Tuba Horn | 
| 8' | Kinura | 
| 8' | Orchestral Oboe | 
| 8' | Saxophone | 
| 8' | Gamba | 
| 8' | Gamba Celeste | 
| 8' | String | 
| 8' | Viol d'Orchestre | 
| 8' | Viol Celeste | 
| 8' | Flute | 
| 8' | Vox Humana | 
| 4' | Piccolo | 
| 4' | Gambette | 
| 4' | Gambette Celeste | 
| 4' | Viol | 
| 4' | Octave Celeste | 
| 4' | Flute | 
| 2 2/3 | Twelfth (Tibia) | 
| 2' | Piccolo (Tibia) | 
| Harp | |
| Cathedral Chimes | |
| Xylophone (re-it) | |
| Glockenspiel | |
| Orchestra Bells (re-it) | |
| Chrysoglott | 
| Orchestral Second Touch | |
|---|---|
| 16' | Tibia Clausa | 
| 8' | Tuba Mirabilis | 
| 8' | Saxophone | 
| SOLO | |
|---|---|
| 16' | Ophicleide | 
| 16' | Diaphone | 
| 16' | Tibia Clausa | 
| 8' | Tuba Mirabilis | 
| 8' | English Horn | 
| 8' | Trumpet | 
| 8' | Tuba Horn | 
| 8' | Diaphonic Diapason | 
| 8' | Horn Diapason | 
| 8' | Tibia Clausa | 
| 8' | Clarinet | 
| 8' | Kinura | 
| 8' | Orchestral Oboe | 
| 8' | Saxophone | 
| 8' | String | 
| 8' | Quintadena | 
| 4' | Clarion | 
| 4' | Octave | 
| 4' | Piccolo | 
| Cathedral Chimes | |
| Xylophone (re-it) | |
| Glockenspiel | |
| Ochestral Bells (re-it) | 
| TREMULANTS (6) | |
|---|---|
| Main | |
| Solo | |
| Vox Humana | |
| Tibia Clausa | |
| Tuba Mirabilis | |
| Tuba/Diapason | 
| GENERAL | |
|---|---|
| Three Expression Pedals | |
| One Balanced Crescendo Pedal | |
| Thunder Pedal (Diaphone) - Piano Pedal | |
| Thunder Pedal (Reed) - Piano Pedal | |
| One Double Touch Sforzando Pedal - Piano Pedal | |
| - 1st Touch, Full Stops (wind) | |
| - 2nd Touch, Everything | |
| One Double Touch Sforzando Pedal - Piano Pedal | |
| - 1st Touch, Snare Drum | |
| - 2nd Touch, Bass Drum and Cymbal | 
| TOE PISTONS | |
|---|---|
| Auto Horn | |
| Fire Gong | |
| Steamboat Whistle | |
| Horse Hoofs | |
| Fire Gong (re-it) | |
| Surf | |
| Bird #1 | |
| Bird #2 | 
| PUSH BUTTONS | |
|---|---|
| Surf | |
| Auto Horn | |
| Door Bell |