MAIN CHAMBER | Pedal | Acc | Great | Bombarde | Solo | |
16 | Tuba Horn | 16,8 | 8 | 16,8,4 | ||
8 | Open Diapason | 8 | 8 | 8 | ||
8 | Horn Diapason | 16 | 8,4 | 8,4 | ||
8 | Saxophone | 8 | 8 | |||
16 | Clarinet | 16 | 8 | 16,8 | ||
8 | Viol d'Orchestre | 8 | 16,8,4 | 16,8,4,2 | ||
8 | Viol Celeste | 8 | 8,4 | 8,4 | ||
8 | Krumet | 8 | 16,8 | |||
8 | Salicional | 8 | 8 | |||
8 | Concert Flute | 8 | 8,4,3,2 | 8,4,3,2,T | ||
FOUNDATION CHAMBER | ||||||
32 | Diaphonic Diapason | 32,16,8 | 8 | 16,8 | ||
16 | Tibia Clausa | 16,8 | 8 | 8 | 16,8,4 | |
16 | Solo String | 16,8 | 8 | 16,8 | ||
8 | Gamba | 8 | 8 | 8 | ||
8 | Gamba Celeste | 8 | 8 | 8 | ||
4 | Harmonic Flute | 4 | 4 | 4 | ||
TUBA CHAMBER | ||||||
16 | Tuba Mirabilis | 16,8,4 | 8 | 16,8,4 | ||
16 | English Horn | 16,8 | 8 | 16,8 | ||
8 | Vox Humana | 8 | 8,4 | 8 | ||
SOLO CHAMBER | ||||||
8 | Tibia Clausa | 8 | ||||
8 | Trumpet | 8 | ||||
8 | Orchestral Oboe | 8 | ||||
8 | Kinura | 8 | ||||
8 | Oboe Horn | 8 | ||||
8 | Quintadena | 8 | ||||
Xylophone | ||||||
Glockenspiel | ||||||
Sleigh Bells | ||||||
Bells | ||||||
ECHO CHAMBER | ||||||
16 | Bourdon | 16 | ||||
8 | Horn Diapason | 8 | ||||
8 | Gamba | 8 | ||||
8 | Gamba Celeste | 8 | ||||
8 | Oboe Horn | 8 | ||||
8 | Vox Humana | 8 | ||||
4 | Flute | 8 | ||||
Cathedral Chimes |
Couplers: | Gt/Ped, Bom/Ped, Echo/Ped |
Solo/Acc, Solo/Acc 2nd, Solo/Acc Pizz., | |
Solo/Gt, Solo/Gt 2nd, Solo/Gt Pizz., | |
Bom/Bom 16 2nd, Gt/Bom, Gt/Bom 4, Solo/Bom |