Trumpet | 8' | 61 pipes |
Harmonic Tuba | 16' | 85 pipes |
Diaphonic Diapason | 16' | 85 pipes |
Horn Diapason | 8' | 61 pipes |
Tibia Clausa | 8' | 85 pipes |
Clarinet | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Orchestral Oboe | 8' | 61 pipes |
Viol d'Orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Salicional | 8' | 73 pipes |
Concert Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Marimba | 49 notes | |
Cathedral Chimes | 25 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Sleigh Bells | 25 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
16' | Tuba Profunda |
16' | Diaphone |
16' | Bourdon |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Cello |
8' | Flute |
4' | Octave |
Bass Drum | |
Kettle Drum | |
Crash Cymbal | |
Cymbal | |
Great to Pedal |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Salicional |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Salicet |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Piccolo |
Marimba (re-it) | |
Harp | |
Chrysoglott | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Sand Block | |
Solo to Accompaniment |
Accomp Second Touch | |
---|---|
8' | Harmonic Tuba |
8' | Tibia Clausa |
8' | Clarinet |
Cathedral Chimes | |
Xylophone | |
Sleigh Bells | |
Triangle | |
Solo to Accompaniment |
GREAT | |
---|---|
16' | Tuba Profunda |
16' | Diaphone |
16' | Tibia Clausa (TC) |
16' | Clarinet (TC) |
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Trumpet |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Salicional |
8' | Flute |
8' | Vox Humana |
4' | Harmonic Clarion |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Salicet |
4' | Flute |
2 2/3 | Twelfth (Tibia) |
2 2/3 | Twelfth |
2' | Piccolo (Tibia) |
2' | Fifteenth |
2' | Piccolo |
1 3/5 | Tierce |
Marimba (re-it) | |
Harp | |
Cathedral Chimes | |
Sleigh Bells | |
Xylophone | |
Glockenspiel | |
Bells (re-it) | |
Chrysoglott | |
Solo to Great |
Great Second Touch | |
---|---|
16' | Tuba Profunda |
8' | Tibia Clausa |
8' | Clarinet |
Solo to Great |
SOLO | |
---|---|
16' | Tuba Profunda |
16' | Diaphone |
16' | Tibia Clausa (TC) |
8' | Trumpet |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Salicional |
4' | Harmonic Clarion |
4' | Octave |
4' | Piccolo |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Bells (re-it) |
TREMULANTS (5) | |
---|---|
Main | |
Solo | |
Vox Humana | |
Tuba | |
Tibia Clausa |
GENERAL | |
---|---|
Two Expression Pedals | |
One Balanced Crescendo Pedal | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbal |
PUSH BUTTONS | |
---|---|
Surf | |
Auto Horn | |
Door Bell |