Trumpet | 8' | 61 pipes |
Tuba Horn | 16' | 85 pipes |
Diaphonic Diapason | 32' | 97 pipes |
Tibia Clausa | 16' | 85 pipes |
Clarinet | 8' | 61 pipes |
Orchestral Oboe | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Saxophone | 8' | 61 pipes |
String | 8' | 61 pipes |
Viol d'Orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Concert Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Oboe Horn | 8' | 61 pipes |
Quintadena | 8' | 61 pipes |
Piano | 85 notes | |
Marimba | 49 notes | |
Cathedral Chimes | 25 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Sleigh Bells | 25 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
32' | Diaphone |
16' | Ophicleide |
16' | Diaphone |
16' | Tibia Clausa |
16' | Bourdon |
8' | Tuba Horn |
8' | Octave |
8' | Tibia Clausa |
8' | Clarinet |
8' | Saxophone |
8' | String |
8' | Cello |
8' | Flute |
4' | Flute |
16' | Piano |
Bass Drum | |
Kettle Drum | |
Snare Drum | |
Crash Cymbal | |
Cymbal | |
Great to Pedal | |
Solo to Pedal |
Pedal Second Touch | |
---|---|
32' | Diaphone |
16' | Ophicleide - Pizzicato |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
16' | Bourdon |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Saxophone |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | String |
8' | Oboe Horn |
8' | Quintadena |
8' | Flute |
8' | Vox Humana |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Piccolo |
8' | Piano |
4' | Piano |
Mandolin | |
Marimba (re-it) | |
Harp | |
Chrysoglott | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom |
Accomp Second Touch | |
---|---|
8' | Tuba Horn |
8' | Tibia Clausa |
Cathedral Chimes | |
Sleigh Bells | |
Xylophone | |
Triangle | |
Solo to Accompaniment | |
Solo to Accompaniment - Pizzicato |
GREAT | |
---|---|
16' | Ophicleide |
16' | Diaphone |
16' | Tibia Clausa |
16' | Clarinet (TC) |
16' | Saxophone (TC) |
16' | Contra Viol (TC) |
16' | Bourdon |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Orchestral Oboe |
8' | Kinura |
8' | Saxophone |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | String |
8' | Flute |
8' | Vox Humana |
4' | Clarion |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth |
2' | Fifteenth |
2' | Piccolo |
1 3/5 | Tierce |
16' | Piano |
8' | Piano |
4' | Piano |
Marimba (re-it) | |
Harp | |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Orchestra Bells (re-it) | |
Sleigh Bells | |
Chrysoglott | |
Solo to Great |
Great Second Touch | |
---|---|
16' | Ophicleide |
8' | Tibia Clausa |
Octave | |
Solo to Great | |
Solo to Great - Pizzicato |
SOLO | |
---|---|
16' | Ophicleide |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Orchestral Oboe |
8' | Kinura |
8' | Saxophone |
8' | String |
8' | Oboe Horn |
8' | Quintadena |
4' | Clarion |
4' | Piccolo |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Ochestral Bells (re-it) |
TREMULANTS (3) | |
---|---|
Main | |
Solo | |
Vox Humana |
GENERAL | |
---|---|
Two Expression Pedals with Indicating Keys | |
One Balanced Crescendo Pedal | |
Thunder Pedal (Diaphone) - Piano Pedal | |
Thunder Pedal (Reed) - Piano Pedal | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbal |
TOE PISTONS | |
---|---|
Auto Horn | |
Steamboat Whistle | |
Two Birds, One in each Expression Box | |
Fire Gong | |
Horse Hoofs |