Tuba Mirabilis | 16' | 85 pipes |
Trumpet | 8' | 61 pipes |
Tuba Horn | 16' | 85 pipes |
English Horn | 16' | 73 pipes |
Diaphonic Diapason | 16' | 73 pipes |
Open Diapason | 8' | 61 pipes |
Tibia Clausa | 16' | 85 pipes |
Orchestral Oboe | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Solo String | 16' | 73 pipes |
Horn Diapason | 16' | 73 pipes |
Gamba | 8' | 73 pipes |
Gamba Celeste | 8' | 73 pipes |
Saxophone | 8' | 61 pipes |
Clarinet | 16' | 73 pipes |
Viol d'Orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Krumet | 8' | 61 pipes |
Oboe Horn | 8' | 61 pipes |
Salicional | 8' | 61 pipes |
Quintadena | 8' | 61 pipes |
Concert Flute | 8' | 85 pipes |
Vox Humana | 8' | 61 pipes |
Harmonic Flute | 4' | 73 pipes |
Piano | 85 notes | |
Marimba | 49 notes | |
Cathedral Chimes | 25 notes | |
Glockenspiel | 25 notes | |
Master Xylophone | 37 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Chrysoglott | 49 notes | |
ECHO - Playable from Pedal and Great | ||
Horn Diapason | 8' | 61 pipes |
Gamba | 8' | 73 pipes |
Gamba Celeste | 8' | 73 pipes |
Viol d'Orchestre | 8' | 73 pipes |
Viol Celeste | 8' | 73 pipes |
Oboe Horn | 8' | 61 pipes |
Concert Flute | 8' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Cathedral Chimes | 25 notes |
PEDAL | |
---|---|
32' | Diaphone |
16' | Bombarde |
16' | Diaphone |
16' | Ophicleide |
16' | Double English Horn |
16' | Tibia Clausa |
16' | Diaphonic Horn |
16' | Clarinet |
16' | Bass String |
8' | Tuba Mirabilis |
8' | Tuba Horn |
8' | English Horn |
8' | Octave |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Solo String |
8' | Horn Diapason |
8' | Clarinet |
8' | Cello |
8' | Flute |
4' | Clarion |
16' | Piano |
Bass Drum | |
Snare Drum | |
Cymbal | |
Bombarde to Pedal | |
Great to Pedal | |
Solo to Pedal | |
Echo to Pedal |
Pedal Pizzicato Touch | |
---|---|
32' | Diaphone |
Bass Drum | |
Kettle Drum | |
Crash Cymbal | |
Snare Drum | |
Cymbal | |
Triangle | |
16' | Bombarde - Pizzicato |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
16' | Vox Humana (TC) |
8' | English Horn |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Horn Diapason |
8' | Gamba |
8' | Gamba Celeste |
8' | Saxophone |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Krumet |
8' | Oboe Horn |
8' | Salicional |
8' | Quintadena |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Viol |
4' | Octave Celeste |
4' | Harmonic Flute |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Harmonic Piccolo |
2' | Piccolo |
16' | Piano |
8' | Piano |
4' | Piano |
Harp | |
Chrysoglott | |
Snare Drum | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Sand Block | |
Solo to Accompaniment |
Accomp Second Touch | |
---|---|
8' | English Horn |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Saxophone |
8' | Clarinet |
Cathedral Chimes | |
Glockenspiel | |
Sleigh Bells | |
Triangle | |
Bird | |
Octave | |
Solo to Accompaniment | |
Solo to Accompaniment - Pizzicato |
GREAT | |
---|---|
16' | Ophicleide |
16' | Diaphonic Horn |
16' | Clarinet |
16' | Saxophone (TC) |
16' | Contra Viol (TC) |
8' | Tuba Mirabilis |
8' | Trumpet |
8' | Tuba Horn |
8' | English Horn |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Orchestral Oboe |
8' | Kinura |
8' | Solo String |
8' | Horn Diapason |
8' | Gamba |
8' | Gamba Celeste |
8' | Saxophone |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Krumet |
8' | Oboe Horn |
8' | Salicional |
8' | Quintadena |
8' | Flute |
8' | Vox Humana |
4' | Clarion |
4' | Octave |
4' | Gambette |
4' | Gambette Celeste |
4' | Viol |
4' | Octave Celeste |
4' | Harmonic Flute |
4' | Flute |
2 2/3 | Twelfth |
2' | Fifteenth |
2' | Harmonic Piccolo |
2' | Piccolo |
1 3/5 | Tierce |
16' | Piano |
8' | Piano |
4' | Piano |
Marimba (re-it) | |
Harp | |
Cathedral Chimes | |
Glockenspiel | |
Master Xylophone | |
Xylophone | |
Glockenspiel | |
Bells (re-it) | |
Chrysoglott | |
Great Octave | |
Solo to Great |
Great Second Touch | |
---|---|
16' | Ophicleide |
8' | Tuba Mirabilis |
8' | Tibia Clausa |
8' | Solo Strings |
Solo to Great | |
Solo to Great - Pizzicato |
BOMBARDE | |
---|---|
16' | Bombarde |
16' | Diaphone |
16' | Double English Horn |
16' | Tibia Clausa |
16' | Double String |
8' | Tuba Mirabilis |
8' | English Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Solo String |
8' | Gamba |
8' | Gamba Celeste |
4' | Clarion |
4' | Piccolo |
4' | Harmonic Flute |
Xylophone | |
Glockenspiel |
Bombarde Second Touch | |
---|---|
16' | Bombarde |
8' | English Horn |
Great to Bombarde | |
Solo to Bombarde |
SOLO | |
---|---|
8' | Tuba Mirabilis |
8' | Trumpet |
8' | English Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Orchestral Oboe |
8' | Kinura |
8' | Saxophone |
8' | Oboe Horn |
8' | Quintadena |
4' | Piccolo |
4' | Harmonic Flute |
2' | Harmonic Piccolo |
Cathedral Chimes | |
Marimba (re-it) | |
Xylophone | |
Glockenspiel | |
Sleigh Bells | |
Bells (re-it) |
PEDAL | |
---|---|
16' | Bourdon |
8' | Cello |
8' | Flute |
Pedal Second Touch | |
---|---|
Bass Drum |
GREAT | |
---|---|
8' | Horn Diapason |
8' | Gamba |
8' | Gamba Celeste |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Oboe Horn |
8' | Flute |
8' | Vox Humana |
4' | Gambette |
4' | Gambette Celeste |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
2' | Piccolo |
Cathedral Chimes | |
Snare Drums | |
Two Bird Effects |
TREMULANTS (6) | |
---|---|
6 Tabs controlling 11 Tremolos |
GENERAL | |
---|---|
Four Expression Pedals and Indicator Keys | |
One General Expression Pedal and Indicator Key | |
Expression Pedal Couplers | |
One Balanced Crescendo Pedal | |
Thunder Pedal (Diaphones - 32') - Piano Pedal | |
Thunder Pedal (Reeds - 16') - Piano Pedal | |
Thunder Pedal (Tibia Clausa - 16') - Piano Pedal | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbal |
TOE PISTONS | |
---|---|
Two Bird Whistles | |
Rain | |
Surf | |
Wind | |
Lightning | |
Fire Gong | |
Auto Horn | |
Steamboat Whistle |
PUSH BUTTON | |
---|---|
Door Bell |