Tuba Horn | 16' | 85 pipes |
Horn Diapason | 16' | 85 pipes |
Clarinet | 16' | 73 pipes |
Viol d'Orchestre | 8' | 73 pipes |
Viol Celeste | 8' | 73 pipes |
Flute | 16' | 85 pipes |
Vox Humana | 8' | 61 pipes |
Tibia Clausa | 8' | 49 pipes |
Trumpet | 8' | 49 pipes |
Orchestral Oboe | 8' | 49 pipes |
Kinura | 8' | 49 pipes |
Oboe Horn | 8' | 61 pipes |
Celestina | 8' | 61 pipes |
Cathedral Chimes | 25 notes | |
Sleigh Bells | 25 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Saucer Bells | 25 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
16' | Ophicleide |
16' | Clarinet |
16' | Horn |
16' | Diaphone |
8' | Tuba Horn |
8' | Horn Diapason |
8' | Clarinet |
8' | Cello |
8' | Flute |
Great to Pedal | |
Solo Octave to Pedal |
Pedal Second Touch | |
---|---|
Bass Drum | |
Kettle Drum | |
Crash Cymbal |
Pizzicato Touch | |
---|---|
16' | Ophicleide |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
8' | Tuba Horn |
8' | Horn Diapason |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
8' | Vox Humana |
4' | Viol d'Orchestre |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth |
2' | Piccolo |
Chrysoglott |
Accomp Second Touch | |
---|---|
8' | Tuba Horn |
Cathedral Chimes | |
Sleigh Bells | |
Xylophone | |
Triangle | |
Solo to Accompaniment |
Pizzicato Touch | |
---|---|
8' | Flute |
Solo to Accompaniment |
GREAT | |
---|---|
16' | Ophicleide |
16' | Clarinet |
16' | Contra Viol (TC) |
16' | Vox Humana (TC) |
8' | Tuba Horn |
8' | Horn Diapason |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
8' | Vox Humana |
4' | Clarion |
4' | Octave |
4' | Viol d'Orchestre |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth |
2' | Fifteenth |
2' | Piccolo |
1 3/5 | Tierce |
Chimes | |
Sleigh Bells | |
Xylophone | |
Glockenspiel | |
Saucer Bells (re-it) | |
4' | Solo Octave |
Great Second Touch | |
---|---|
16' | Ophicleide |
8' | Solo to Great |
Pizzicato Touch | |
---|---|
8' | Solo to Great |
SOLO - Compass 37 Notes (3 Octaves from Tenor C) | |
---|---|
8' | Tibia Clausa |
8' | Trumpet |
8' | Orchestral Oboe |
8' | Kinura |
8' | Oboe Horn |
8' | Celestina |
Cathedral Chimes | |
Sleigh Bells | |
Xylophone | |
Saucer Bells | |
Glockenspiel |
TREMULANTS (2) | |
---|---|
Two Tremulants |
GENERAL | |
---|---|
Two Expression Pedals | |
Two Indicating and Controlling keys for Expression Pedals | |
Thunder Pedal (Reed) - Piano Pedal | |
Thunder Pedal (Diaphone) - Piano Pedal | |
Re-Iterator for Strings | |
Re-Iterator for Solo | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbals |