Tuba Horn | 16' | 85 pipes |
Open Diapason | 16' | 85 pipes |
Tibia Clausa | 8' | 85 pipes |
Clarinet | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Orchestral Oboe | 8' | 61 pipes |
Violin | 8' | 85 pipes |
Violin Celeste | 8' | 73 pipes |
Solo String | 8' | 73 pipes |
Concert Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Piano | 85 notes | |
Marimba | 49 notes | |
Cathedral Chimes | 25 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Sleigh Bells | 25 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
16' | Ophicleide |
16' | Diaphone |
16' | Bourdon |
8' | Tuba Horn |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Cello |
8' | Flute |
4' | Octave |
16' | Piano |
Bass Drum | |
Kettle Drum | |
Crash Cymbal | |
Cymbal |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Tuba Horn |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Violin |
8' | Violin Celeste |
8' | Solo String |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | String |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Piccolo |
8' | Piano |
4' | Piano |
Marimba (re-it) | |
Harp | |
Chrysoglott | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Sand Block | |
Solo to Accompaniment |
Accomp Second Touch | |
---|---|
8' | Tuba Horn |
8' | Tibia Clausa |
8' | Clarinet |
Cathedral Chimes | |
Xylophone | |
Triangle | |
Solo to Accompaniment |
GREAT | |
---|---|
16' | Ophicleide |
16' | Diaphone |
16' | Tibia Clausa (TC) |
16' | Clarinet (TC) |
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Tuba Horn |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Violin |
8' | Violin Celeste |
8' | Solo String |
8' | Flute |
8' | Vox Humana |
4' | Clarion |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | String |
4' | Flute |
2 2/3 | Twelfth (Tibia) |
2 2/3 | Twelfth |
2' | Piccolo (Tibia) |
2' | Fifteenth |
1 3/5 | Tierce |
16' | Piano |
8' | Piano |
4' | Piano |
Marimba (re-it) | |
Harp | |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Orchestral Bells (re-it) | |
Chrysoglott | |
Solo to Great |
Great Second Touch | |
---|---|
16' | Ophicleide |
8' | Tibia Clausa |
8' | Clarinet |
Solo to Great |
SOLO | ||
---|---|---|
16' | Ophicleide | |
16' | Diaphone | |
16' | Tibia Clausa (TC) | |
8' | Tuba Horn | |
8' | Open Diapason | |
8' | Tibia Clausa | |
8' | Clarinet | |
8' | Kinura | |
8' | Orchestral Oboe | |
8' | Solo String | |
4' | Clarion | |
4' | Octave | |
4' | Piccolo | |
Cathedral Chimes | ||
Xylophone | ||
Glockenspiel | ||
Orchestral Bells (re-it) |
TREMULANTS (5) | |
---|---|
Main | |
Solo | |
Tuba | |
Tibia Clausa | |
Vox Humana |
GENERAL | |
---|---|
Three Expression Pedals - Main, Solo, General | |
One Balanced Crescendo Pedal | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbal | |
Vibraharp | |
Chrysoglott Damper |
TOE PISTONS | |
---|---|
Siren | |
Auto Horn | |
Fire Gong | |
Gong | |
Steamboat Whistle | |
Horse Hoofs | |
Bird Whistle |
PUSH BUTTON | |
---|---|
Door Bell | |