Tuba Horn | 16' | 85 pipes |
Brass Trumpet | 8' | 61 pipes |
Diaphonic Diapason | 16' | 85 pipes |
Tibia Clausa | 16' | 97 pipes |
Clarinet | 8' | 61 pipes |
Oboe Horn | 8' | 61 pipes |
Orchestral Oboe | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Salicional | 8' | 73 pipes |
Quintadena | 8' | 61 pipes |
Viol d'Orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Concert Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Marimba | 49 notes | |
Cathedral Chimes | 25 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
16' | Tuba Profunda |
16' | Diaphone |
16' | Tibia Clausa |
16' | Bourdon |
8' | Tuba Horn |
8' | Octave |
8' | Tibia Clausa |
8' | Clarinet |
8' | Salicional |
8' | Cello |
8' | Flute |
4' | Flute |
Bass Drum | |
Kettle Drum | |
Snare Drum | |
Crash Cymbal | |
Cymbal | |
Great to Pedal | |
Solo to Pedal |
ACCOMPANIMENT | |
---|---|
16' | Clarinet (TC) |
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Oboe Horn |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Salicional |
8' | Quintadena |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Piccolo |
Marimba (re-it) | |
Harp | |
Chrysoglott | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Octave | |
Solo to Accompaniment |
Accomp Second Touch | |
---|---|
8' | Tuba Horn |
8' | Trumpet |
8' | Tibia Clausa |
Cathedral Chimes | |
Triangle | |
Solo to Accompaniment |
GREAT | |
---|---|
16' | Tuba Profunda |
16' | Diaphone |
16' | Tibia Clausa |
16' | Clarinet (TC) |
16' | Contra Viol (TC) |
16' | Bourdon |
16' | Vox Humana (TC) |
8' | Tuba Horn |
8' | Brass Trumpet |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Orchestral Oboe |
8' | Kinura |
8' | Salicional |
8' | Quintadena |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
8' | Vox Humana |
4' | Clarion |
4' | Octave |
4' | Piccolo |
4' | Salicet |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth (Tibia) |
2 2/3 | Twelfth |
2' | Piccolo (Tibia) |
2' | Fifteenth |
2' | Piccolo |
1 3/5 | Tierce |
Marimba (re-it) | |
Harp | |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Orchestra Bells (re-it) | |
Chrysoglott | |
Great Second Touch | |
---|---|
16' | Tuba Profunda |
8' | Tibia Clausa |
Solo to Great |
SOLO | |
---|---|
16' | Tuba Profunda |
16' | Tibia Clausa |
8' | Tuba Horn |
8' | Trumpet |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Oboe Horn |
8' | Orchestral Oboe |
8' | Kinura |
8' | Salicional |
8' | Quintadena |
4' | Clarion |
4' | Piccolo |
2 2/3 | Twelfth (Tibia) |
2' | Piccolo (Tibia) |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Orchestra Bells (re-it) |
TREMULANTS (5) | |
---|---|
Main | |
Solo | |
Tuba/Diapason | |
Tibia Clausa | |
Vox Humana | |
GENERAL | |
---|---|
Two Expression Pedals | |
One Balanced Crescendo Pedal | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Full Stops (wind) | |
- 2nd Touch, Everything | |
One Double Touch Sforzando Pedal - Piano Pedal | |
- 1st Touch, Snare Drum | |
- 2nd Touch, Bass Drum and Cymbal | |
Vibraharp | |
Chrysoglott Damper |
TOE PISTONS | |
---|---|
Surf | |
Horse Hoofs | |
Two Birds | |
Fire Gong | |
Auto Horn | |
Steamboat Whistle |
PUSH BUTTON | |
---|---|
Door Bell | |