Trumpet | 8' | 61 pipes |
Open Diapason | 16' | 85 pipes |
Tibia Clausa | 8' | 73 pipes |
Violin | 8' | 73 pipes |
Viol Celeste (TC) | 8' | 61 pipes |
Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Cathedral Chimes | 18 notes | |
Xylophone | 37 notes | |
Glockenspiel | 30 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
16' | Bass |
16' | Bourdon |
8' | Trumpet |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Flute |
8' | Cello |
Pedal Second Touch | |
---|---|
Bass Drum | |
Kettle Drum | |
Cymbal | |
Crash Cymbal |
ACCOMPANIMENT | |
---|---|
16' | Contra Viol (TC) |
16' | Vox Humana (TC) |
8' | Trumpet |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Violin |
8' | Viol Celeste (TC) |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
4' | Vox Humana |
2' | Piccolo |
Chrysoglott | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Sleigh Bells |
Accomp Second Touch | |
---|---|
8' | Trumpet |
8' | Tibia Clausa |
Chimes | |
Triangle |
SOLO | |
---|---|
16' | Bass |
16' | Bourdon |
16' | Tibia Clausa (TC) |
16' | Vox Humana (TC) |
8' | Trumpet |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Violin |
8' | Viol Celeste (TC) |
8' | Flute |
8' | Vox Humana |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth |
2' | Piccolo |
1 3/5 | Tierce |
Cathedral Chimes | |
Xylophone | |
Glockenspiel | |
Chrysoglott |
Solo Second Touch | |
---|---|
16' | Trumpet (TC) |
8' | Tibia Clausa |
TREMULANTS (2) | |
---|---|
Main | |
Vox Humana |
TOE PISTONS | |
---|---|
Horse Hoofs | |
Surf | |
Bird | |
Siren | |
Auto Horn | |
Fire Gong | |
Fire Gong (re-it) | |
Steamboat Whistle | |
Machine Gun |
PUSH BUTTON | |
---|---|
Door Bell |
TheatreOrgans.com operates KEZL-FM Culbertson, NE A Non Profit Full Powered Radio Station