English Horn | 16' | 73 pipes |
Tuba Mirabilis | 16' | 85 pipes |
Solo Trumpet | 8' | 61 pipes |
Trumpet | 8' | 61 pipes |
Tuba Horn | 16' | 85 pipes |
Diaphonic Diapason | 16' | 85 pipes |
Open Diapason | 8' | 61 pipes |
Horn Diapason | 16' | 85 pipes |
Tibia Clausa | 16' | 97 pipes |
Tibia Clausa | 16' | 97 pipes |
Tibia Clausa | 16' | 97 pipes |
Strings (2 Ranks) | 8' | 146 pipes |
Orchestral Oboe | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Musette | 8' | 61 pipes |
Solo String - 25" | 16' | 73 pipes |
Gamba | 8' | 73 pipes |
Gamba Celeste | 8' | 73 pipes |
Saxophone | 8' | 61 pipes |
Clarinet | 16' | 73 pipes |
Viol d'Orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Krumet | 8' | 61 pipes |
French Horn | 8' | 61 pipes |
Oboe Horn | 8' | 61 pipes |
Salicional | 8' | 61 pipes |
Quintadena | 8' | 61 pipes |
Concert Flute | 16' | 97 pipes |
Lieblich Flute | 8' | 73 pipes |
Vox Humana | 8' | 61 pipes |
Vox Humana | 8' | 61 pipes |
Vox Humana | 8' | 61 pipes |
Vox Humana | 8' | 61 pipes |
Dulciana | 8' | 61 pipes |
Harmonic Flute | 4' | 73 pipes |
Piano | 85 notes | |
Tympani | 13 notes | |
Solo Marimba | 49 notes | |
Marimba | 49 notes | |
Solo Chimes | 25 notes | |
Cathedral Chimes | 25 notes | |
Solo Xylophone | 37 notes | |
Solo Xylophone | 37 notes | |
Xylophone | 37 notes | |
Glockenspiel | 37 notes | |
Sleigh Bells | 25 notes | |
Chrysoglott | 49 notes | |
Chrysoglott | 49 notes |
PEDAL | |
---|---|
32' | Diaphone |
16' | Bombarde |
16' | Diaphone |
16' | Ophicleide |
16' | Double English Horn |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Diaphonic Horn |
16' | Clarinet |
16' | Bass String - 25" |
16' | Bourdon |
8' | Tuba Mirabilis |
8' | Solo Trumpet |
8' | Tuba Horn |
8' | English Horn |
8' | Octave |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Solo String |
8' | Gamba |
8' | Horn Diapason |
8' | Strings - #1 & #2 |
8' | Clarinet |
8' | Cello |
8' | Flute |
4' | Piccolo |
16' | Piano |
8' | Piano |
Solo Harp | |
Harp | |
Tympani | |
Bass Drum (Large) | |
Cymbal | |
Snare Drum (Large) | |
Bass Drum | |
Cymbal (Jazz) | |
Snare Drum | |
Chinese Gong | |
Tambourine | |
Castanets | |
Chinese Block | |
Triangle | |
Great to Pedal | |
Solo to Pedal | |
Accompaniment to Pedal |
Pedal Second Touch | |
---|---|
16' | Bombarde |
Tympani | |
Bass Drum (Large) | |
Cymbal | |
Snare Drum | |
Kettle Drum | |
Chinese Gong | |
Snare Drum (Small) | |
Triangle |
Pedal Pizzicato Touch | |
---|---|
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
Tibia Ensemble |
ACCOMPANIMENT | |
---|---|
8' | Tuba Mirabilis |
8' | English Horn |
8' | Tuba Horn |
8' | Solo Trumpet |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Strings - #1 & #2 |
8' | Horn Diapason |
8' | Gamba |
8' | Gamba Celeste |
8' | Saxophone |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Krumet |
8' | French Horn |
8' | Oboe Horn |
8' | Salicional |
8' | Quintadena |
8' | Flute |
8' | Lieblich Flute |
8' | Vox Humana |
8' | Vox Humana |
8' | Vox Humana |
8' | Vox Humana |
8' | Dulciana |
4' | Octave (Horn) |
4' | Piccolo |
4' | Piccolo |
4' | Gambette |
4' | Viol |
4' | Harmonic Flute |
4' | Flute |
4' | Lieblich Flute |
4' | Vox Humana |
4' | Vox Humana |
4' | Vox Humana |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Harmonic Piccolo |
2' | Piccolo |
8' | Piano |
4' | Piano |
Mandolin | |
Solo Marimba | |
Marimba | |
Solo Harp | |
Harp | |
Xylophone | |
Chrysoglott | |
Chrysoglott | |
Snare Drum (Large) | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Tom Tom | |
Sand Block | |
Octave | |
Solo to Accompaniment |
Accomp Second Touch | |
---|---|
8' | English Horn |
8' | Tuba Mirabilis |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa - II Ranks |
8' | Saxophone |
8' | Trumpet |
8' | Clarinet |
8' | Solo String - 25" |
4' | Piccolo |
4' | Piccolo - II Ranks |
2' | Piccolo (Tibia) - II Ranks |
Solo Chimes | |
Cathedral Chimes | |
Solo Harp | |
Glockenspiel | |
Triangle | |
Birds | |
Great Octave to Accompaniment | |
Solo to Accompaniment | |
Solo to Accompaniment - Pizzicato |
GREAT | |
---|---|
16' | Bombarde |
16' | Solo Trumpet (TC) |
16' | Ophicleide |
16' | Diaphone |
16' | Diaphonic Horn |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Clarinet |
16' | Saxophone (TC) |
16' | Solo String - 25" |
16' | String Ensemble (TC) |
16' | Vox Humana (TC) |
16' | Vox Humana (TC) |
16' | Vox Humana (TC) |
16' | Vox Humana (TC) |
8' | Tuba Mirabilis |
8' | Solo Trumpet |
8' | Trumpet |
8' | Tuba Horn |
8' | Diaphonic Diapason |
8' | Open Diapason |
8' | Horn Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Strings - II Ranks |
8' | Orchestral Oboe |
8' | Kinura |
8' | Musette |
8' | Solo String - 25" |
8' | Gamba |
8' | Gamba Celeste |
8' | Saxophone |
8' | Clarinet |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Krumet |
8' | French Horn |
8' | Oboe Horn |
8' | Salicional |
8' | Quintadena |
8' | Flute |
8' | Lieblich Flute |
8' | Vox Humana |
8' | Vox Humana |
8' | Vox Humana |
8' | Vox Humana |
8' | Dulciana |
4' | Clarion |
4' | Octave Horn |
4' | Piccolo |
4' | Piccolo |
4' | Piccolo |
4' | Strings - II Ranks |
4' | Gambette |
4' | Viol |
4' | Harmonic Flute |
4' | Flute |
4' | Lieblich Flute |
2 2/3 | Twelfth (Tibia) |
2 2/3 | Twelfth (Tibia) |
2 2/3 | Twelfth (Tibia) |
2' | Fifteenth (VDO) |
2' | Piccolo (Tibia) |
2' | Piccolo (Tibia) |
2' | Harmonic Piccolo |
2' | Piccolo |
1 3/5 | Tierce |
16' | Piano |
8' | Piano |
4' | Piano |
Solo Marimba (re-it) | |
Marimba (re-it) | |
Solo Harp | |
Harp | |
Solo Xylophone | |
Solo Xylophone | |
Xylophone | |
Chrysoglott | |
Chrysoglott | |
Snare Drum (Large) | |
Snare Drum | |
Tambourine | |
Castanets | |
Chinese Block | |
Sand Block | |
Great Sub Octave | |
Great Octave | |
Solo Sub to Great | |
Solo to Great |
Great Second Touch | |
---|---|
16' | Double English Horn |
16' | Solo Trumpet (TC) |
8' | Tibia Clausa |
8' | Solo String - 25" |
Bombarde to Great | |
Solo Sub to Great | |
Solo to Great | |
Solo to Great - Pizzicato |
BOMBARDE | |
---|---|
16' | Bombarde |
16' | Solo Trumpet (TC) |
16' | Diaphone |
16' | Double English Horn |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Double String - 25" |
16' | Solo String (TC) - II Ranks |
16' | Vox Humana (TC) |
8' | Tuba Mirabilis |
8' | Solo Trumpet |
8' | English Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Solo String - 25" |
8' | Strings - II Ranks |
8' | Gamba |
8' | Gamba Celeste |
8' | Vox Humana |
4' | Clarion (Tuba Mirabilis) |
4' | Piccolo |
4' | Piccolo |
4' | Piccolo |
4' | Harmonic Flute |
2 2/3 | Twelfth (Tibia) |
2' | Piccolo (Tibia) |
8' | Piano |
Solo Xylophone | |
Solo Xylophone | |
Xylophone | |
Glockenspiel | |
Chrysoglott (II) | |
Solo Chimes | |
Cathedral Chimes | |
Accompaniment to Bombarde | |
Great to Bombarde | |
Solo Sub to Bombarde | |
Solo to Bombarde |
Bombarde Second Touch | |
---|---|
16' | Bombarde |
16' | English Horn |
SOLO | |
---|---|
16' | Trumpet (TC) |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Tibia Clausa |
16' | Saxophone (TC) |
8' | Tuba Mirabilis |
8' | Trumpet |
8' | English Horn |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | Tibia Clausa |
8' | String Ensemble |
8' | Orchestral Oboe |
8' | Kinura |
8' | Musette |
8' | Krumet |
8' | Saxophone |
8' | French Horn |
8' | Oboe Horn |
8' | Quintadena |
8' | Vox Humana Ensemble |
4' | Piccolo |
4' | Piccolo |
4' | Piccolo |
2' | Piccolo (Tibia) |
2' | Piccolo (Tibia) |
8' | Piano |
Solo Chimes | |
Cathedral Chimes | |
Solo Marimba | |
Marimba (re-it) | |
Solo Harp | |
Harp | |
Solo Xylophone | |
Solo Xylophone | |
Xylophone | |
Glockenspiel | |
Sleigh Bells | |
Chrysoglott (II) | |
Bells (re-it) | |
Solo Sub Octave | |
Accompaniment to Solo |
TREMULANTS (17) | |
---|---|
Orchestral II | |
Tuba Mirabilis | |
Tibia Clausa | |
Vox Humana | |
Foundation | |
Tibia Clausa | |
Vox Humana | |
Main II | |
Tuba Horn | |
Vox Humana | |
Solo II | |
Vox Humana | |
Tibia Clausa | |
GENERAL | |
---|---|
Four Expression Pedals | |
One General Expression Pedal | |
One Balanced Crescendo Pedal | |
Thunder Pedal (Diaphones - 32') - Piano Pedal | |
Thunder Pedal (Tuba Mirabilis - 16') - Piano Pedal | |
Sostenuto Switch - Great Manual | |
Sostenuto Switch - Accompaniment Manual | |
Stage Console cut-out switch |
TOE PISTON | |
---|---|
Signal to Operator's Booth |
PUSH BUTTONS (under key shelf) | |
---|---|
Door Bell | |
Telephone Bell | |
Surf | |
Fire Gong | |
Auto Horn | |
Loud and Soft Bell | |
Birds Whistles (4 - One for each chamber) | |
Horses Hoofs | |
Wind | |
Boat Whistle | |
Locomotive Whistle | |
Chinese Gong |