WurliTzer - Style H - 3M
3 Manuals - 10 Ranks - 7 Tuned Percussions - 15 Traps - Curved Console
Harmonic Tuba | 16' | 85 pipes |
Diaphonic Diapason | 16' | 85 pipes |
Tibia Clausa | 8' | 73 pipes |
Clarinet | 8' | 61 pipes |
Kinura | 8' | 61 pipes |
Orchestral Oboe | 8' | 61 pipes |
Viol d'orchestre | 8' | 85 pipes |
Viol Celeste | 8' | 73 pipes |
Flute | 16' | 97 pipes |
Vox Humana | 8' | 61 pipes |
Piano | | 85 notes |
Marimba | | 49 notes |
Cathedral Chimes | | 25 notes |
Xylophone | | 37 notes |
Glockenspiel | | 37 notes |
Sleigh Bells | | 25 notes |
Chrysoglott | | 49 notes |
PEDAL |
16' | Tuba Profunda |
16' | Diaphone |
16' | Bourdon |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Cello |
8' | Flute |
4' | Octave |
16' | Piano |
| Bass Drum |
| Kettle Drum |
| Crash Cymbal |
| Cymbal |
1st Touch & 2nd Touch Traps Switch
3 Adjustable Combination Toe Pistons
ACCOMPANIMENT |
16' | Contra Viol (TC) |
16' | Vox Humana (TC) |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
8' | Vox Humana |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
4' | Vox Humana |
2 2/3 | Twelfth |
2' | Piccolo |
16' | Piano |
8' | Piano |
4' | Piano |
| Mandolin |
| Chrysoglott |
| Snare Drum |
| Tambourine |
| Castanets |
| Chinese Block |
| Tom Tom |
Accomp Second Touch |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Clarinet |
| Cathedral Chimes |
| Xylophone |
| Triangle |
10 Adjustable Combination Pistons
GREAT |
16' | Tuba Profunda |
16' | Bourdon |
16' | Contra Viol (TC) |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Orchestral Oboe |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
8' | Vox Humana |
4' | Harmonic Clarion |
4' | Octave |
4' | Piccolo |
4' | Viol |
4' | Octave Celeste |
4' | Flute |
2 2/3 | Twelfth |
2' | Fifteenth |
2' | Piccolo |
1 3/5 | Tierce |
| Marimba (re-it) |
| Harp |
| Cathedral Chimes |
| Sleigh Bells |
| Xylophone |
| Glockenspiel |
| Orchestra Bells (re-it) |
| Chrysoglott |
Great Second Touch |
16' | Tuba Profunda |
8' | Tibia Clausa |
8' | Clarinet |
10 Adjustable Combination Pistons
SOLO |
16' | Tuba Profunda |
16' | Diaphone |
8' | Harmonic Tuba |
8' | Diaphonic Diapason |
8' | Tibia Clausa |
8' | Clarinet |
8' | Kinura |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Flute |
4' | Harmonic Clarion |
4' | Octave |
2' | Piccolo |
1 3/5 | Tierce |
| Marimba |
| Harp |
| Cathedral Chimes |
| Xylophone |
| Glockenspiel |
| Orchestra Bells (re-it) |
6 Adjustable Combination Pistons
TREMULANTS (4) |
| Main |
| Solo |
| Vox Humana |
| Tuba |
GENERAL |
| Main Expression Pedal |
| Solo Expression Pedal |
| General Expression Pedal |
| Swell Couplers |
4 TOE PISTONS & PUSH BUTTONS |
| Siren |
| Auto Horn |
| Fire Gong |
| Gong |
| Steamboat Whistle |
| Horse Hoofs |
| Bird |
| Door Bell |
Return to Home Page