OPUS | INST | LOCATION | CITY | STATE | COUNTRY | STYLE | WS |
475 | A | GARRICK TH | LOS ANGELES | CA | USA | B | |
475 | B | 8TH & BROADWAY CORP | LOS ANGELES | CA | USA | B | 519 |
487 | A | TEMPLE TH | ALHAMBRA | CA | USA | B | |
506 | A | TEMPLE TH | LOS ANGELES | CA | USA | B SP | |
506 | B | CONSOLE TO OP260 | VISALIA | CA | USA | B SP | |
581 | A | COLUMBIA TH | INDIANA HBR | IN | USA | B | |
581 | B | ROBERT HOBBS RS | NORTH BEACH | MD | USA | B | |
581 | BA | +16' DIAPHONE | NORTH BEACH | MD | USA | B | |
595 | A | STRAND TH | DINUBA | CA | USA | B | |
595 | B | RICHARD VILLEMIN RS | PORTERVILLE | CA | USA | B | |
607 | A | PARAMOUNT TH | KELSO | WA | USA | B | |
607 | B | ROBERT DYER RS | SEATTLE | WA | USA | B | |
607 | C | DONALD DREW RS | SEATTLE | WA | USA | B | |
607 | D | DONALD LEWIS | SEATTLE | WA | USA | B | |
608 | A | CAPITOL TH(CARMODY) | BEND | OR | USA | B | |
608 | B | JIM COLLIER | SEATTLE | WA | USA | B | |
608 | C | ST PAUL LUTH CH | KIRKLAND | WA | USA | B | |
608 | D | JERRY GOULD | SEATTLE | WA | USA | B | |
610 | A | PALACE TH | PETERSBURG | VA | USA | B SP | |
632 | A | FAIRMONT TH | PHILADELPHIA | PA | USA | B | |
632 | B | STANDARD TH | CAMDEN | NJ | USA | B | |
642 | A | BROAD ST TH | PENNSGROVE | PA | USA | B | |
648 | A | CAROLINA TH | WASHINGTON | DC | USA | B SP | |
648 | B | PLAZA TH | OCEAN CITY | NJ | USA | B SP | |
665 | A | ROYAL TH | ATCHISON | KS | USA | B SP | |
672 | A | IDEAL TH | PHILADELPHIA | PA | USA | B | |
678 | A | YORK TH | LOS ANGELES | CA | USA | B | |
680 | A | STRAND TH | CANTON | OH | USA | B | |
682 | A | DIXIE TH | CARNEGIE | PA | USA | B | |
689 | A | SPRUCE TH | PHILADELPHIA | PA | USA | B | |
699 | A | HUBBELL TH | TRENTON | MO | USA | B | 519 |
720 | A | WASH PALACE TH | PHILADELPHIA | PA | USA | B | |
731 | A | ELITE TH | PHILADELPHIA | PA | USA | B | |
733 | A | ROXBOUROUGH TH | PHILADELPHIA | PA | USA | B | |
735 | A | FARNUM TH | HAMTRANCK | MI | USA | B | |
736 | A | BENTON TH | KANSAS CITY | MO | USA | B SP | |
736 | B | GAINESVILLE | FL | USA | B SP | ||
755 | A | CAPITOL CRANE TH | CARTHAGE | MO | USA | B SP | 547 |
759 | A | CRITERION TH | ENID | OK | USA | B SP | 545 |
759 | B | FRANK RUOFF | LOUISVILLE | KY | USA | B SP | 545 |
759 | C | STATION WLW ET AL | CINCINNATI | OH | USA | B SP | 545 |
766 | A | RICHILIEU TH | BLAIRSVILLE | PA | USA | B SP | 546 |
770 | A | YALE TH (VICTORIAN) | SAPULPA | OK | USA | B | |
770 | B | FRIENDS UNIVERSITY | WICHITA | KS | USA | B | |
770 | C | RESIDENCE | WICHITA | KS | USA | B | 519 |
770 | D | RESIDENCE | KANSAS CITY | MO | USA | B | 519 |
774 | A | KEY STREET TH | TACOMA | WA | USA | B | |
775 | A | LIBERTY TH | SUMNER | WA | USA | B | |
789 | A | SEVENTH ST TH | HOQUIAM | WA | USA | B | |
789 | B | TRINITY LUTH CH | PARKLAND | WA | USA | B | 519 |
789 | BA | +3RKS, -PERCUSSIONS, -TOY COU | PARKLAND | WA | USA | B | 519 |
789 | C | GEORGE MARTIN | TACOMA | WA | USA | B | 519 |
789 | D | GEORGE MARTIN | CLUTE | TX | USA | B | 519 |
797 | A | STORE | PHILADELPHIA | PA | USA | B | 519 |
797 | B | CENTRAL TH | ATLANTIC CY | NJ | USA | B | 519 |
798 | A | PRINCESS TH | WASHINGTON | DC | USA | B | 519 |
804 | A | MUSICAL COLLEGE | CHICAGO | IL | USA | B SP | 508 |
804 | B | CHURCH | PRESTON | MN | USA | B SP | 508 |
808 | A | P O S OF A | BERWICK | PA | USA | B | 519 |
811 | A | PARK TH | WASHINGTON | DC | USA | B SP | 511 |
813 | A | ODSON TH | BARTLESVILLE | OK | USA | B SP | 516 |
815 | A | RICHMOND TH | ALEXANDRIA | VA | USA | B SP | 509 |
815 | B | ROCKSPRINGS CONG CH | ARLINGTON | VA | USA | B SP | 509 |
815 | C | GEORGE JOHNSON | ARLINGTON | VA | USA | B SP | 509 |
815 | D | GEORGE & STACEY MATHER | FAIRFAX STATION | VA | USA | B SP | 509 |
815 | DA | +TIBIA CLAUSA +STRING CELESTE | FAIRFAX STATION | VA | USA | B SP | |
818 | A | ALHAMBRA TH | PORTLAND | OR | USA | B | 519 |
818 | B | LINCOLN TH | PORTLAND | OR | USA | B | 519 |
818 | C | JEWISH SYNAGOGUE | PORTLAND | OR | USA | B | 519 |
818 | D | DONALD INGRAM | PORTLAND | OR | USA | B | 519 |
818 | DA | + OPUS 406 (-CS) | PORTLAND | OR | USA | B | 519 |
818 | E | DON BAKER RS | KAILUA-KONA | HI | USA | B | 519 |
827 | A | RIVOLI TH | COLUMBUS | OH | USA | B SP | 529 |
827 | B | METHODIST CH | COLUMBUS | OH | USA | B SP | 529 |
827 | C | ED SMITH RS | PLEASANTVILLE | OH | USA | B SP | 529 |
827 | D | CARLOS PARKER (STORAGE) | COLUMBUS | OH | USA | B SP | 529 |
827 | E | DAVID BILLMIRE (STORAGE) | CINCINNATI | OH | USA | B SP | |
827 | EA | -RE (TO OP1787) | CINCINNATI | OH | USA | B SP | |
828 | A | GREAT NECK TH | GREAT NECK | NY | USA | B | 519 |
829 | A | STRAND TH | HUNTINGTON | WV | USA | B SP | 523 |
829 | B | MARTIN B TRAINOR TH | GREENVILLE | OH | USA | B SP | 523 |
835 | A | VICTORIA TH | PORTLAND | OR | USA | B | 519 |
835 | B | STATION KIT | YAKIMA | WA | USA | B | 519 |
835 | BA | +1 RANK (2/5) | YAKIMA | WA | USA | B | 519 |
841 | A | NILE TH | MESA | AZ | USA | B | 519 |
841 | B | ST ANTHONY'S RC CH | MESA | AZ | USA | B | 519 |
841 | C | ORGAN ST RT (OP 1726) | PHOENIX | AZ | USA | B | |
841 | D | JASPER SANFILIPPO - VOIX CEL | BARRINGTON HILLS | IL | USA | B | |
852 | A | PALM TH | LONGMONT | CO | USA | B SP | |
856 | A | WESTMORELAND TH | KANSAS CITY | KS | USA | B SP | 557 |
856 | B | RB PLAZA ROYAL TH +CR | KANSAS CITY | MO | USA | B SP | 672 |
856 | C | RB APOLLO TH | KANSAS CITY | MO | USA | B SP | 672 |
860 | A | GRAHAM TH | (FLORENCE-)GRAHAM | CA | USA | B | 525 |
860 | B | HANFORD TH | HANFORD | CA | USA | B | 525 |
860 | C | FOX TH | HANFORD | CA | USA | B | 525 |
860 | CA | +OD 8' +TIB 8-2 +CL SOLO CHAM | HANFORD | CA | USA | B | |
860 | D | EASTON PRES CH (SHUTTERS, REL | FRESNO | CA | USA | B | |
860 | DA | STORAGE (MASS ADDITIONS) | FRESNO | CA | USA | ||
860 | E | SEQUOIA CHAPTER ATOS | FRESNO | CA | USA | B | |
860 | F | BAKERSFIELD FOX PROJECT ADDIT | BAKERSFIELD | CA | USA | B | |
866 | A | A MURRAY TH | PONCA CITY | OK | USA | B SP | 566 |
873 | A | TREAT TH | NEWARK | NJ | USA | B | 519 |
888 | A | REX TH | PHILADELPHIA | PA | USA | B | 519 |
892 | A | LYRIC TH | LINCOLN | NE | USA | B SP | 573 |
900 | A | PRINCESS TH | SAN FRANCISCO | CA | USA | B | 519 |
900 | B | ST JAMES EVANGEL CH | OAKLAND | CA | USA | B | 519 |
900 | C | STEVE BARDEN RS | POMONA | CA | USA | B | 519 |
900 | D | HATHAWAY & BOWERS | SANTA FE SPRINGS | CA | USA | B | 519 |
910 | A | ORPHEUM TH | QUINCY | IL | USA | B SP | 586 |
910 | B | BILL BARTLOW | RUSHVILLE | IL | USA | B SP | 586 |
912 | A | STRAND (ELMWOOD) TH | BERKELEY | CA | USA | B SP | |
912 | B | FRUITVALE PRES CH | OAKLAND | CA | USA | B SP | |
913 | A | VARSITY TH(RIVOLI TH) | BERKELEY | CA | USA | B SP | |
913 | B | RED RIVER LUMBER CO | WESTWOOD | CA | USA | B SP | |
913 | C | DAVE MOLZHAN | MARYSVILLE | CA | USA | B SP | |
918 | A | MAJESTIC TH | ELLWOOD CITY | PA | USA | B | 519 |
929 | A | PLAISANCE TH | CHICAGO | IL | USA | B SP | 591 |
930 | A | EMBLEM TH | BUFFALO | NY | USA | B | 519 |
930 | B | PRESBYTERIAN CH | GRAND ISLAND | NY | USA | B | 519 |
944 | A | GRAND TH | HARTFORD | CT | USA | B | 519 |
944 | B | CENTRAL TH | HARTFORD | CT | USA | B | |
944 | C | RESIDENCE | HARTFORD | CT | USA | B | |
944 | D | EPISCOPAL CH | HARTFORD | CT | USA | B | 519 |
944 | E | DAVE HARTSHORN | FRAMINGHAM | MA | USA | B | 519 |
953 | A | ART TH | KANSAS CITY | KS | USA | B SP | |
961 | A | HARRIS TH | PITTSBURGH | PA | USA | B 3M | |
962 | A | TIVOLI TH | DETROIT | MI | USA | B X | |
964 | A | THEATRE | LUZURNE | PA | USA | B | 519 |
968 | A | GRAND TH | PT WASH | WI | USA | B SP | 608 |
968 | B | HUGH BURDICK | LAKE GENEVA | WI | USA | B SP | 608 |
969 | A | LAFAYETTE TH | PHILADELPHIA | PA | USA | B | 519 |
973 | A | PARK TH | OZONE PK LI (QUEENS) | NY | USA | B | 519 |
974 | A | SOMMERS HIWAY TH | BROOKLYN | NY | USA | B SP | 610 |
975 | A | BELLEVUE TH | ROSLINDALE | MA | USA | B SP | 605 |
994 | A | MANCHESTER TH | LOS ANGELES | CA | USA | B | 519 |
997 | A | NEW TH | LORAIN | OH | USA | B | 519 |
1004 | A | GARDEN TH | FRACKVILLE | PA | USA | B | 519 |
1004 | B | SWELL SHADES, TREMS TO OP 180 | SOUTHAMPTON | PA | USA | ||
1006 | A | LORIN TH | BERKELEY | CA | USA | B SP | |
1006 | B | ELMER GARDNER RS | OXNARD | CA | USA | B SP | |
1006 | C | CHURCH | LOS ANGELES | CA | USA | B SP | |
1018 | A | PICADILLY TH | DETROIT | MI | USA | B | 519 |
1022 | A | EGYPTIAN TH | MAYWOOD | CA | USA | B | 519 |
1022 | B | EMPIRE TH | ANACORTES | WA | USA | B | 519 |
1022 | C | FINLAY'S MORTUARY | PORTLAND | OR | USA | B | 519 |
1022 | D | STAN SMITH | SEATTLE | WA | USA | B | 519 |
1022 | E | RUSSELL EVANS | SEATTLE | WA | USA | B | 519 |
1029 | A | RIVOLI TH | GREENVILLE | SC | USA | B | 519 |
1029 | B | CHURCH | |||||
1029 | BA | -TR, +DIAPASON | |||||
1029 | C | UNKNOWN | FL | USA | |||
1029 | D | TOM SPIGGLE | OLD HICKORY | TN | USA | ||
1029 | DA | -DIAPASON +TR | OLD HICKORY | TN | USA | ||
1029 | E | PHIL LYONS | GULFPORT | MS | USA | ||
1039 | A | RIALTO TH | BUFFALO | NY | USA | B | 519 |
1052 | A | MAJESTIC TH | LAKE GENEVA | WI | USA | B 3M | 634 |
1054 | A | PACIFIC GROVE TH | PAC GROVE | CA | USA | B | 519 |
1054 | B | BETH EDEN BAP CH | OAKLAND | CA | USA | B | 519 |
1059 | A | ASTORIA TH | ASTORIA | OR | USA | B | 519 |
1059 | B | LIBERTY TH | ASTORIA | OR | USA | B | 519 |
1059 | C | BILL BLUNK | ASTORIA | OR | USA | B | 519 |
1059 | D | BLUE-C ROLLER RINK | ASTORIA | OR | USA | B | 519 |
1059 | E | BILL BLUNK | IN | USA | B | 519 | |
1059 | F | VIKING RINK | ASTORIA | OR | USA | B | 519 |
1059 | G | LAUREL RUBY | CORVALLIS | OR | USA | B | 519 |
1059 | H | DON RITTENBURG | PORTLAND | OR | USA | B | 519 |
1059 | I | BETH ADKINSON | PORT ORCHARD | WA | USA | B | 519 |
1059 | J | GEORGE PERKS - PARTS ADDED TO | SPOKANE | WA | USA | B | 519 |
1062 | A | ROURKE TH | LA JUNTA | CO | USA | B SP | |
1062 | B | UNIV OF WYOMING | LARAMIE | WY | USA | B SP | |
1062 | C | RUSSELL B JOSEPH | WILMETTE | IL | USA | B SP | |
1064 | A | LYRIC TH | FT COLLINS | CO | USA | B | 519 |
1064 | B | TRINIDAD | CO | USA | B | 519 | |
1071 | A | MAJESTIC TH | HORNELL | NY | USA | B | 519 |
1081 | A | MAJESTIC TH | ELMIRA | NY | USA | B | 519 |
1086 | A | LINCOLN TH | DANVILLE | IL | USA | BSPPL | 635 |
1086 | B | DELAVAN TH | DELAVAN | WI | USA | BSPPL | 635 |
1092 | A | BROOKLYN TH | LOS ANGELES | CA | USA | B | 519 |
1093 | A | STRAND TH | TRENTON | NJ | USA | B X | |
1104 | A | APOLLO TH | PEORIA | IL | USA | B X | 655 |
1104 | B | JOHN WAGNER | PEORIA | IL | USA | B X | 655 |
1105 | A | SINGER TH | BROOKLYN | NY | USA | B X | |
1109 | A | WEST END TH | NEWARK | NJ | USA | B | 519 |
1111 | A | STRAND TH | STURGIS | MI | USA | B SP | 660 |
1121 | A | CAPITOL TH | NEWARK | NJ | USA | B X | 665 |
1124 | A | GRATIOT TH | DETROIT | MI | USA | B SP | |
1132 | A | KENTON TH | PORTLAND | OR | USA | B | 519 |
1132 | B | ELKS CLUB | PORTLAND | OR | USA | B | 519 |
1132 | C | GERRY GREGORIUS | PORTLAND | OR | USA | B | 519 |
1132 | D | DAVE & BARBARA ELWOOD | VANCOUVER | WA | USA | B | 519 |
1132 | DA | TOM BLACKWELL - CONSOLE TO OP | SEATTLE | WA | USA | B | |
1132 | DB | ART THOMPSON - BLOWER | PORTLAND | OR | USA | B | |
1140 | A | WEINSTOCK TH | NEW YORK | NY | USA | B | 519 |
1141 | A | BABCOCK TH | WELLSVILLE | NY | USA | B | 519 |
1141 | B | F S THOMAS | OLEAN | NY | USA | B | 519 |
1141 | C | STORAGE | UTICA | NY | USA | B | 519 |
1144 | A | SAVOY TH | HAZELTON | PA | USA | B X | |
1145 | A | GRAND TH | VALLEY CITY | ND | USA | B SP | 668 |
1145 | B | CHURCH | LISBON | ND | USA | B SP | 668 |
1145 | C | REINY DELZER | BISMARCK | ND | USA | B SP | 668 |
1146 | A | ARCADE TH | NEW PHILA | OH | USA | B | 519 |
1147 | A | REX TH | POCATELLO | ID | USA | B SP | |
1152 | A | RICHELIEU TH | BELLEFONTE | PA | USA | B SP | |
1160 | A | HIPPODROME TH | PHILADELPHIA | PA | USA | B | 519 |
1175 | A | ISIS TH | CEDAR RAPIDS | IA | USA | B | 519 |
1175 | B | DRAKE TH | CHICAGO | IL | USA | B | 519 |
1176 | A | DAWN TH | HILLSDALE | MI | USA | B | 519 |
1176 | B | HILLSDALE COLLEGE | HILLSDALE | MI | USA | B | 519 |
1183 | A | NUTT TH(+TB) | HOT SPRINGS | AR | USA | B SP | 683 |
1190 | A | ORPHEUM TH | CLINTON | IA | USA | B | 519 |
1190 | B | CHURCH - TRAPS AND PERCUSSION | COLTON | SD | USA | B | 519 |
1190 | C | TERRY KLEVEN | MINNEAPOLIS | MN | USA | B | 519 |
1197 | A | LIBERTY TH | HOQUIAM | WA | USA | B | 519 |
1197 | B | FOX TH(+MORTON AD) | CENTRALIA | WA | USA | B | 519 |
1197 | C | TOM SOLBERG RS | OLYMPIA | WA | USA | B | 519 |
1207 | A | LIBERTY TH | PLAINFIELD | NJ | USA | B | 519 |
1211 | A | DRAMATIC TH | MIAMI | FL | USA | B SP | |
1211 | B | TIVOLI TH | MIAMI | FL | USA | B SP | 793 |
1212 | A | SCHULKIN & COHAN TH | LOS ANGELES | CA | USA | B SP | |
1213 | A | ELSTON TH | CHICAGO | IL | USA | B SP | |
1231 | A | CONSERVATORY OF MUSIC | DAYTON | OH | USA | B | 519 |
1238 | A | MILBURN TH | MILBURN | NJ | USA | B | 519 |
1244 | A | MILANE TH | SANFORD | FL | USA | B X | |
1249 | A | WILSON TH | SAN FRANCISCO | CA | USA | B | 519 |
1260 | A | COLUMBIA TH | COLUMBUS | OH | USA | B SP | 709 |
1266 | A | BEACHVIEW TH | BROOKLYN | NY | USA | B | 519 |
1277 | A | CRESCENT TH | BRONX | NY | USA | B | 714 |
1279 | A | KNICKERBOCKER TH | BROOKLYN | NY | USA | B | 519 |
1282 | A | HAYVARD TH | SYRACUSE | NY | USA | B | 519 |
1282 | B | METH PARSONAGE | CHITTENANGA | NY | USA | B | 519 |
1282 | C | CHURCH(UPSTATE) | CHITTENANGA | NY | USA | B | 519 |
1282 | D | LAUREN PECKHAM | BREESPORT | NY | USA | B | 519 |
1288 | A | MASONIC TEMPLE | SPRINGFIELD | OH | USA | B SP | 713 |
1288 | B | RS | TX | USA | B SP | 713 | |
1293 | A | STRAND TH | CLINTON | MA | USA | B | 519 |
1314 | A | WM PENN TH | PITTSBURGH | PA | USA | B | 519 |
1337 | A | BAIER TH | KANSAS CITY | MO | USA | B SP | |
1337 | B | IND AVE BAPT CH | KANSAS CITY | MO | USA | B SP | |
1338 | A | PALACE TH | MC ALESTER | OK | USA | B | 519 |
1339 | A | UPTOWN TH | SEATTLE | WA | USA | B | 519 |
1339 | B | BALBOA TH | EVERETT | WA | USA | B | 519 |
1339 | C | PEACE REF CH | OAK HARBOR | WA | USA | B | 519 |
1339 | D | PRES CH (SAME BLDG) | OAK HARBOR | WA | USA | B | 519 |
1350 | A | LAWLER TH | ROCHESTER | MN | USA | B 3M | |
1354 | A | RIVIERA TH | LARKINS | FL | USA | B SP | |
1354 | B | PROGRESSIVE STUDIO | ST PAUL | MN | USA | B SP | |
1354 | C | RB FILMAPHONE STUDIO | LONDON | ENG | UK | B SP | 1100 |
1354 | D | RB CRYSTALATE RCRDNG | W HAMPSTEAD | ENG | UK | B SP | 1100 |
1354 | E | BRTSH MFG RSCH LTD | GRANTHAM | ENG | UK | B SP | 1100 |
1354 | F | CLAUDE BURKS RS | HGH WYCOMBE | ENG | UK | B SP | 1100 |
1354 | G | RB EDWARD RANSOM | KINGS LYNN | ENG | UK | B SP | 1100 |
1354 | H | BOB FREEMAN | MIDDLESBURGH | ENG | UK | B SP | 1100 |
1354 | I | JOHN HATTERSLEY | DUMFRIES | SCT | UK | B SP | 1100 |
1362 | A | ROTHWELL TH | WILLOW GVE | PA | USA | B X | |
1362 | B | BILL TABER | GLENSIDE | PA | USA | B X | |
1368 | A | LYRIC TH | GASTONIA | NC | USA | B SP | |
1370 | A | LEGION TH | ALAMOSA | CO | USA | B SP | |
1372 | A | AVE B TH | NEW YORK | NY | USA | B | 519 |
1374 | A | GRAND TH | MINNEAPOLIS | MN | USA | B SP | |
1374 | B | HOLY TRINITY LUTH CH | MINNEAPOLIS | MN | USA | B SP | |
1374 | C | OSCAR MOGEN | MINNEAPOLIS | MN | USA | B SP | |
1376 | A | RIVINGTON TH | NEW YORK | NY | USA | B | 519 |
1383 | A | FRANKLIN TH | NUTLEY | NJ | USA | B | 519 |
1387 | A | PARAMOUNT TH | ST CLOUD | MN | USA | B | 519 |
1387 | B | HAROLD & DON PETERSON RS | MINNEAPOLIS | MN | USA | B | 519 |
1387 | BA | +16' TU (FROM OP 959) | MINNEAPOLIS | MN | USA | B | 519 |
1387 | C | DON PETERSON (STORAGE) | PLANO | TX | USA | B | 519 |
1394 | A | MADELINE TH | PARIS | FRA | FRANCE | B SP | 755 |
1397 | A | IDAHO TH(RIALTO) | TWIN FALLS | ID | USA | B SP | |
1397 | B | LATTER DAY SAINTS CH | SALT LK CITY | UT | USA | B SP | |
1397 | C | DANIEL AND ANDREA HEGYBELI (C | SAN PEDRO | CA | USA | B SP | |
1401 | A | RIALTO TH | MINNEAPOLIS | MN | USA | B SP | 735 |
1401 | B | LEBANON LUTH CH | MINNEAPOLIS | MN | USA | B SP | 735 |
1401 | C | GERALD ORVOLD RS | MINNEAPOLIS | MN | USA | B SP | 735 |
1408 | A | PALLADIUM TH | BRIXTON LDN | ENG | UK | B | 519 |
1408 | B | BRIXTON LDN | ENG | UK | B | 519 | |
1409 | A | HARRIS TH | TARENTUM | PA | USA | B | 519 |
1414 | A | MINOT TH | MINOT | ND | USA | B SP | |
1414 | B | CHURCH | HALLOCK | MN | USA | B SP | |
1414 | C | ERIC REEVE RS | MINOT | ND | USA | B SP | |
1416 | A | PASTIME OSBORNE TH | BRONX | NY | USA | B | 519 |
1416 | B | FORDHAM SKATING RINK | BRONX | NY | USA | B | 519 |
1416 | C | DR QUINBY GURNEE | HAWTHORNE | NJ | USA | B | 519 |
1416 | D | ROXY TH | NORTHAMPTON | PA | USA | B | 519 |
1424 | A | FAVINI TH | PECKVILLE | PA | USA | B SP | |
1424 | B | BAPTIST CH | PECKVILLE | PA | USA | B SP | |
1424 | BA | -GL -XY -TOY COUNTER | PECKVILLE | PA | USA | B SP | |
1424 | BB | CONSOLE REPLACED | PECKVILLE | PA | USA | B SP | |
1424 | BC | -TR, -VH, +DIAPASON | PECKVILLE | PA | USA | B SP | |
1424 | C | JOHN BURNS - STORAGE | COLUMBUS | OH | USA | B SP | |
1425 | A | TIVOLI TH (BISCN PK) | MIAMI SHS | FL | USA | B SP | 768 |
1425 | AA | AD | MIAMI SHS | FL | USA | B SP | 768 |
1425 | B | PATIO TH | ST PETERSBURG | FL | USA | B SP | 768 |
1425 | C | STATION WSPD | TOLEDO | OH | USA | B PL | 1094 |
1426 | A | FAVINI TH | JESSUP | PA | USA | B SP | |
1426 | B | MONASTERY | PITTSTON | PA | USA | B SP | |
1428 | A | DELLINGER TH | BATAVIA | NY | USA | B | 519 |
1433 | A | STRAND TH | BELMONT | MA | USA | B | 519 |
1435 | A | ELKS LODGE | BOSTON | MA | USA | B PL | 766 |
1435 | B | BRADFORD TH | BOSTON | MA | USA | B PL | 766 |
1438 | A | STATE TH | MANKATO | MN | USA | B SP | |
1438 | B | RAY STEFFANS RS | MINNEAPOLIS | MN | USA | B SP | |
1438 | C | CURT ETTREM | MINNEAPOLIS | MN | USA | B SP | |
1438 | D | BOB SWANEY | MINNEAPOLIS | MN | USA | B SP | |
1444 | A | STRAND TH | MORGANTOWN | WV | USA | B | 519 |
1445 | A | TOWN HALL TH | LEBANON | NH | USA | B SP | 770 |
1449 | A | MONTLAKE TH | SEATTLE | WA | USA | B | 519 |
1449 | B | AVALON TH | OLYMPIA | WA | USA | B | 519 |
1449 | C | ROBERT DYER | SEATTLE | WA | USA | B | 519 |
1449 | D | KENNETH GRAVES RS | SEATTLE | WA | USA | B | 519 |
1449 | E | ALDEN E BAUNSGARD RS | SEATTLE | WA | USA | B | 519 |
1449 | F | SHERWOOD L PRESHO | SEATTLE | WA | USA | B | 519 |
1450 | A | STRAND TH | MINNEAPOLIS | MN | USA | B SP | |
1450 | B | DR FRANCIS RICHTER | MINNEAPOLIS | MN | USA | B SP | |
1450 | C | HOLY TRINITY LUTH CH | MINNEAPOLIS | MN | USA | B SP | |
1450 | D | OSCAR MOGEM | MINNEAPOLIS | MN | USA | B SP | |
1476 | A | PYTHIAN TH | LOGAN | OH | USA | B X | |
1476 | B | STEVE MORTON JR RS | KINGSPORT | TN | USA | B X | |
1476 | C | CHARLES W DYER | MOUNT CARMEL | TN | USA | B X | |
1476 | D | ROBERT FREY JR | KANSAS CITY | MO | USA | B X | |
1476 | E | TOM GODWIN | PIKESVILLE | MD | USA | B X | |
1476 | F | TOM GODWIN | RED LION | PA | USA | B X | |
1479 | A | GRANDVIEW TH | GRANDVIEW | OH | USA | B SP | |
1479 | B | FRED MOHR | COLUMBUS | OH | USA | B SP | |
1479 | C | UNIT BRETHREN CH | COLUMBUS | OH | USA | B SP | |
1479 | D | JOHN KUCZINSKI | MIDDLE RIVER | MD | USA | B SP | |
1479 | DA | +TIBIA, TUBA, CLARINET FROM 1 | MIDDLE RIVER | MD | USA | B SP | |
1479 | E | JOHN KUCZINSKI - STORAGE | MIDDLE RIVER | MD | USA | B SP | |
1483 | A | MARCELLE TH | HOPEWELL | VA | USA | B | 519 |
1483 | B | RB STATION CKLW | WINDSOR | ONT | CANADA | B | 1130 |
1485 | A | DUFFIELD TH | BROOKLYN | NY | USA | B | 519 |
1489 | A | SOUTHLAND TH | COLUMBUS | OH | USA | B SP | 780 |
1489 | B | RS | LANCASTER | OH | USA | B SP | 780 |
1489 | C | GOGLE RIEGHARD(RE) | DAYTON | OH | USA | B SP | 780 |
1489 | D | HAMILTON(REG&PIPES) | ZANESVILLE | OH | USA | B SP | 780 |
1498 | A | GARDEN TH | PALM BEACH | FL | USA | B | 519 |
1500 | A | AVACADO TH (NOT SENT) | HOMESTEAD | FL | USA | B SP | 776 |
1500 | B | LYRIC TH | DAYTONA BCH | FL | USA | B SP | 776 |
1503 | A | INDIANA TH | WASHINGTON | IN | USA | B SP | 787 |
1503 | B | CHURCH | BALTIMORE | OH | USA | B SP | 787 |
1503 | C | DAVID C GEIGER | COLUMBUS | OH | USA | B SP | 787 |
1505 | A | UNIVERSITY OF MIAMI | CORAL GABLE | FL | USA | B SP | 788 |
1505 | AA | AD | CORAL GABLE | FL | USA | B SP | 799 |
1505 | B | ETTA TH | OCALA | FL | USA | B SP | 799 |
1517 | A | LEWALLYN TH | W ORANGE | NJ | USA | B | 519 |
1517 | B | ROBERT KOCH | GETZVILLE | NY | USA | B | 519 |
1519 | A | BROOK TH | BOUND BRK | NJ | USA | B | 519 |
1519 | B | WCBI-TV ORGAN FINE ARTS CENTE | COLUMBUS | MS | USA | B | 519 |
1519 | BA | +ADDITIONS +2ND CONSOLE | COLUMBUS | MS | USA | B | 519 |
1521 | A | NEW TH | RED LION | PA | USA | B SP | |
1526 | A | PARK WEST TH | NEW YORK | NY | USA | B | 519 |
1527 | A | NEW TH | TENAFLY | NJ | USA | B | 519 |
1528 | A | OPERA HOUSE | GREENCSTLE | IN | USA | B | 519 |
1530 | A | LOZELLS PIC HOUSE TH | BIRMINGHAM | ENG | UK | B SP | |
1530 | AA | DESTROYED IN AIR RAID | BIRMINGHAM | ENG | UK | B SP | |
1532 | A | VAN CROIX TH | EAU GALLIE | FL | USA | B SP | |
1532 | B | CARDINAL RICHELIEU | HIGHLAND PK | MI | USA | B SP | |
1532 | C | STATION WWVA | WHEELING | WV | USA | B SP | |
1537 | A | WELCH TH | WELCH | WV | USA | B XSP | 792 |
1537 | B | MIKE TRINKLE | NEW ALBANY | IN | USA | B XSP | 792 |
1542 | A | DREXEL TH | CHICAGO | IL | USA | B SP | |
1542 | B | KALAMAZOO | MI | USA | B SP | ||
1542 | C | ST JAMES LUTH CH | MIDDLEBURY | IN | USA | B SP | |
1542 | D | WALLY & ROBT RANDEJON | LA GRANGE | IL | USA | B SP | |
1543 | A | GUNN SCHOOL MUSIC | CHICAGO | IL | USA | B | 797 |
1544 | A | GUNN SCHOOL MUSIC | CHICAGO | IL | USA | B | 519 |
1544 | B | RB STATION WCAU | PHILADELPHIA | PA | USA | B | 1143 |
1546 | A | SO TROOSH TH | KANSAS CITY | MO | USA | B X | |
1565 | A | LAKELAND TH | LAKELAND | FL | USA | B | 519 |
