| RANK | PITCH | PIPES |
| Tuba Horn | 16-4 | 85 |
| Diaphonic Diapason | 16-4 | 85 |
| Open Diapason | 8-4 | 73 |
| Tibia Clausa | 8-2 | 85 |
| Clarinet | 16-8 | 73 |
| Violin | 8-4 | 73 * |
| Violin Celeste | 8-4 | 73 * |
| Viol d'Orchestre | 8-2 | 85 |
| VDO Celeste | 8-4 | 73 |
| Oboe Horn | 8 | 61 |
| Harmonic Flute | 4 | 61 |
| Concert Flute | 32-2 | 109 ** |
| Flute Celeste | 4 | 61 * |
| Dulciana | 8-4 | 73 |
| Unda Maris | 8-4 | 73 * |
| Vox Humana | 8 | 61 |
| Chrysoglott | 49 notes |
| RANK | PITCH | PIPES |
| Tuba Mirabilis | 16-8 | 73 |
| English Post Horn | 16-8 | 73 |
| Brass Trumpet | 8 | 61 |
| Horn Diapason | 16-4 | 85 |
| Horn Diapason Cel. | 8-4 | 73 * |
| Tibia Clausa | 16-2 | 97 |
| Krumet | 8 | 61 |
| Kinura | 8 | 61 |
| Orchestral Oboe | 8 | 61 |
| Brass Saxophone | 8 | 61 |
| Solo String | 16-2 | 97 |
| Solo String Celeste | 8-4 | 73 |
| Gamba | 16-4 | 85 |
| Gamba Celeste | 8-4 | 73 |
| Quintadena | 8 | 61 |
| Solo Vox Humana | 8 | 61 |
| Master Xylophone | 37 notes |
| RANK | PITCH | PIPES/NOTES |
| Pedal Tibia | 8 | 32 * |
| Trumpet-en-Chamade (Trivo) | 8 | 61 * |
| Marimba/Harp | 49 | |
| Vibraphone | 49 | |
| Xylophone | 37 | |
| Glockenspiel | 37 | |
| Cathedral Chimes | 25 | |
| Sleigh Bells | 25 | |
| Saucer Bells | 25 | |
| Upright Piano (Wurlitzer) | 85 | |
| Grand Piano (Mason & Hamlin) | 85 * | |
| Traps & Effects |