SPECIFICATIONS | ||
---|---|---|
<<- great>> | ||
STOP | FEET | PIPES |
Diapason | 8' | 61 |
Bourdon | 8' | 61 |
Super Octave | 8' | 61 |
Mixture IV | 1 1/3' | 244 |
Tremolo | ||
Chimes | ||
Great to Great 16 | ||
Great to Great 4 | ||
<<- choir>> | ||
Gedeckt | 8' | 61 |
Erzahler | 8' | 61 |
Erzahler Celeste | 8' | 61 |
Nachthorn | 8' | 61 |
Nazard | 2 2/3' | 61 |
Blockflote | 2' | 61 |
Cromorne | 8' | 61 |
Tremolo | ||
Chimes | ||
Choir to Choir 16 | ||
Choir to Choir 4 | ||
<<- swell>> | ||
Rohr Gedeckt | 16' | 61 |
Rohrflote | 8' | 61 |
Viole de Gambe | 8' | 61 |
Viole Celeste | 8' | 61 |
Principal | 4' | 61 |
Koppelflote | 4' | 61 |
Principal | 4' | 61 |
Plein Jeu III | 1 1/3' | 183 |
Trompette | 8' | 61 |
Tremolo | ||
Swell to Swell 16 | ||
Swell to Swell 4 | ||
<<- pedal>> | ||
Bourdon | 16' | 12 |
Boudron | 8' | 32 |
Principal | 8' | 32 |
Bourdon | 4' | 12 |
Octave | 4' | 12 |
Contra Trompette | 16' | 12 |
Rohr Gedeckt | (SW) | (SW) |
Rohrflote | (SW) | (SW) |
<<- couplers>> | ||
Great to Pedal 8 | ||
Great to Pedal 4 | ||
Swell to Pedal 8 | ||
Swell to Pedal 4 | ||
Choir to Pedal 8 | ||
Choir to Pedal 4 | ||
Swell to Great 16 | ||
Swell to Great 8 | ||
Swell to Great 4 | ||
Choir to Great 16 | ||
Choir to Great 8 | ||
Choir to Great 4 | ||
Swell to Choir 16 | ||
Swell to Choir 8 | ||
Swell to Choir 4 | ||
<<- balanced pedals>> | ||
Crescendo | ||
Swell Expression | ||
Choir Expression |