Institution/Builder/CDs | Location | Manuals/
Ranks |
Registers |
|
Pipes | |
---|---|---|---|---|---|---|
|
||||||
1a. | Wanamaker Organ
Lord & Taylor Department Store |
Philadelphia, Pennsylvania | VI/458 | 416? | 416? | 28,500+ |
Los Angeles Art Organ Co./Wanamaker's | ||||||
|
||||||
|
||||||
1b. | Convention Hall | Atlantic City, New Jersey | VII/449* | 336 | 852 | 32,000+* |
Midmer-Losh, Opus 5550, 1929 | ||||||
World's only full-length 64' diaphone
|
||||||
|
||||||
3. | USMA Cadet Chapel | West Point, New York | IV/325 | 576 | 20,142 | |
Moller & others | ||||||
|
||||||
|
||||||
4. | First Congregational Church | Los Angeles, California | V/320 | 16,000+ | ||
E.M. Skinner Opus 856, 1931/Schlicker/others | ||||||
Notes: 1. This recording made when instrument was still a IV/214. 2. Selections from this album also released on An Organ Blaster Sampler and Bach Organ Blaster. |
||||||
|
||||||
5. | Passau Cathedral | Passau, Germany | V/309 | 227 | 17,774 | |
Eisenbarth | ||||||
Largest pipe organ in Europe
Symicon C. Mixa & S. Synek Hunostr. 44 D-94036 Passau Telephone: +49 851 81577 Fax: +49 851 81505 e-mail: symicon@gmx.net http://www.symicon.de |
||||||
|
||||||
6. | Crystal Cathedral | Garden Grove, California | V/273 | 280 | approx. 18,000 | |
Aeolian-Skinner Opus 1388, 1959 (Philharmonic Hall, NYC)/Ruffatti | ||||||
|
||||||
|
||||||
7. | First Church of Christ, Scientist | Boston, Massachusetts | IV/238 | 173 | 13,483** | |
Aeolian-Skinner Opus 1203, 1952 | ||||||
|
||||||
|
||||||
8. | St. Matthew Lutheran Church | Hanover, Pennsylvania | IV/231 | 234 | 14,341 | |
Austin Opus 1215 | ||||||
|
||||||
|
||||||
9. | First Baptist Church | Jackson, Mississippi | V/231 | 178 | 12,877 | |
E.M.Skinner/Casavant/Keates-Geissler, 1990 | ||||||
|
||||||
|
||||||
10. | St. Bartholomew's | New York City, New York | V/225 | 170 | 12,422 | |
E. M. Skinner Opus 275, 1917/Opus 651, 1927/Opus 832, 1930/Aeolian-Skinner Opus 1405, 1959 | ||||||
|
||||||
|
||||||
11. | The Riverside Church | New York City, New York | V/216 | 192 | 12,406 | |
Aeolian-Skinner Opus 1118, 1953; Pearson 1995-1996 | ||||||
|
||||||
|
||||||
12. | The Mormon Tabernacle | Salt Lake City, Utah | V/206 | 170 | 11,623 | |
Aeolian-Skinner Opus 1075, 1945 | ||||||
|
||||||
|
||||||
13. | Calvary Church | Charlotte, North Carolina | V/205 | 208 | 11,499 | |
Möller Opus 11739, 1990 | ||||||
[above CDs available from OHS or from the Calvary Church directly, (704) 543-1200] |
||||||
|
||||||
14. | The Opera House | Sydney, Australia | V/205 | 127 | 127 | approx. 10,000 |
Sharp, 1979 | ||||||
Largest pipe organ in Australia; largest mechanical-action
organ in the world
(also known as Organ Favourites Decca 425 013-2) |
||||||
|
||||||
15.*** | Woolsey Hall
Yale University |
New Haven, Connecticut | IV/197 | 177 | 12,646 | |
E.M. Skinner Opus 722, 1928; retained much from previous Steere (1915) and Hutchings-Votey (1902) | ||||||
|
||||||
16.*** | Washington National Cathedral | Washington, D.C. | IV/197? | 155 | 10,450 | |
E. M. Skinner Opus 510, 1937/Aeolian-Skinner Opus 883, 1958-1964 | ||||||
|
||||||
17.*** | Broadway Baptist Church | Fort Worth, Texas | V/191 | 184 | 10,650 | |
Casavant, 1996 | ||||||
|
||||||
18.*** | Second Baptist Church | Houston, Texas | V/189 | 192 | 10,412 | |
Rodgers, 1987 | ||||||
[available from Rodgers, 1300 NE 25th Ave., Hillsboro, OR 97123 and R&R Records, 5801 Whispering Pines CIrcle, Mableton, GA 30059] |
||||||
|
||||||
19.*** | Marienbasilika | Kevelaer, Germany | V/172? | 124? | ||
Romanus Seifert, 1907 | ||||||
|
||||||
20.*** | Curtis Sequicentennial
Organ
Irvine Auditorium, University of Pennsylvania |
Philadelphia, Pennsylvania | IV/168 | 170 | 10,731 | |
Austin Opus 1416, 1926 | ||||||
|
||||||
|
||||||
21.*** | Sydney Town Hall | Sydney, Australia | V/160 | 127 | 127 | 8,756 |
William Hill, 1890; Pogson 1972/82 | ||||||
World's only full-length 64' reed
|
||||||
|
||||||
22.*** | The Cleveland Convention Center | Cleveland, Ohio | V/168 | 147? | ? | |
E. M. Skinner, 1921, opus 328 | ||||||
|
||||||
23.*** | Cathedral Basilica of the Sacred Heart | Newark, New Jersey | IV/154 | 165 | 10,000 | |
Schantz, 1953 | ||||||
|
||||||
24.*** | Holy Trinity Lutheran Church | Buffalo, New York | V/152 | 178 | ? | |
Kegg, 1996 | ||||||
|
||||||
25.*** | Ocean Grove Auditorium | Ocean Grove, New Jersey | V/152 | 140 | 9,000+ | |
Hope-Jones | ||||||
|
||||||
26.*** | Metropolitan United Methodist | Detroit, Michigan | V/151 | 110 | ? | |
Möller | ||||||
|
||||||
27.*** | Longwood Gardens | Kennett Square, Pennsylvania | IV/147? | 158 | 10,010 | |
Aeolian, 1930; M.P. Moller, 1958 | ||||||
|
||||||
|
||||||
28.*** | Cathedral of St. John the Divine | New York City, New York | IV/141 | 8,035? | ||
Aeolian-Skinner | ||||||
|
||||||
29.*** | Riga Dom Cathedral | Latvia | IV/144 | 116 | 124 | 6,768 |
E. F. Walcker, Opus 413, 1883 | ||||||
|
||||||
|
||||||
30.*** | St. Thomas Church | New York, New York | IV/138 | 9,050 | ||
E. M. Skinner, 1913; Aeolian-Skinner, 1956; Adams, ? | ||||||
|
||||||
31.*** | First Baptist Church | Winston-Salem, North Carolina | IV/134 | 7,631 | ||
M. P. Moller, 1969 | ||||||
|
||||||
32.*** | Notre Dame Basilica | Montreal, Quebec | IV/122 | 97 | ~7,000 | |
Casavant, Opus 26/1034, 1891, 1924, 1991 | ||||||
|
||||||
|
||||||
33.*** | Coral Ridge Presbyterian Church | Fort Lauderdale, Florida | V/117 | ~7,000 | ||
Ruffatti | ||||||
. | ||||||
|
||||||
34.*** | Catedral Metropolitana de São Paulo | São Paulo, Brazil | V/112 | 120 | 10,200 | |
Balbiani Vegessi Bossi, Italy, 1954 | ||||||
Largest pipe organ in South America
|
||||||
|
||||||
35.*** | Rockefeller Chapel
University of Chicago |
Chicago, Illinois | IV/110 | 126 | 12,000+ | |
E. M. Skinner, 1928 | ||||||
See http://www.uchicago.edu/aff/rockefeller/ and follow link to Music and then Sacred Sounds. | ||||||
|
||||||
36.*** | St. Patrick's Cathedral | New York, NY | V/? | 202 | ||
Peragallo 1994/5 | ||||||
|
||||||
37.*** | Auditorio Nacional | Mexico City | V/? | 185 | ||
Tamburini 1959 | ||||||
|
||||||
38.*** | Hammond Castle Museum | Gloucester, Massachussetts, USA | IV/125? | 144 | 8,200? | |
|
||||||