The Rochester Theater Organ Society, Inc.
Wurlitzer 4/23 Opus 1951 Stop List
for Orchestral, Solo and General Information
(Tabulated by Russell E. Shaner, 4/23 Crew Chief, as of November, 2006)
This Page Revised on March 6, 2007
| ORCHESTRAL (Right Partial) | 19 | SOLO (CONTD) | 28 | ACCESSORIES / TRAPS | |||||||
| 1 | English Horn (Ten C) | 16 | 18 | Piccolo | 4 | 1 | Balanced Swell Pedal (Main) | ||||
| 2 | Bombarde | 16 | 19 | Piccolo | 4 | 1 | Balanced Swell Pedal (Solo/Master) | ||||
| 3 | Trumpet (Ten C) | 16 | 20 | Twelfth (Tibia) | 2 2/3 | 1 | Balanced Crescendo Pedal | ||||
| 4 | Ophicleide | 16 | 21 | Twelfth (Tibia) | 2 2/3 | 1 | Sostenuto Toe Pedal | ||||
| 5 | Diaphone | 16 | 22 | Piccolo (Tibia) | 2 | 2 | Thunder Toe Pedals (Left & Right) | ||||
| 6 | Tibia Clausa | 16 | 23 | Piccolo (Tibia) | 2 | 1 | Cymbal Roll - Crash (Toe Pedal) | ||||
| 7 | Tibia Clausa (Ten C) | 16 | 24 | Tierce (Tibia) | 1 3/5 | 13 | Traps Buttons (assigned)-Left Swing-out | ||||
| 8 | Saxophone (Ten C) | 16 | 25 | Tierce (Tibia) | 1 3/5 | 2 | Assignable Traps Buttons-Acc. Manual* | ||||
| 9 | String Ensemble (6 Rks) | 16 | 26 | Sub Octave | 7 | Assignable Traps Toe Studs* | |||||
| 10 | Vox Humana (Ten C) | 16 | 27 | Unison Off | * | Assignable via remote located patch panel | |||||
| 11 | Vox Humana (Ten C) | 16 | 28 | Octave | |||||||
| 12 | English Horn | 8 | SOLO (Backrail) | 8 | RANK DISPOSITION | ||||||
| 13 | Tuba Mirabilis | 8 | 29 | Piano | 8 | MAIN (Left) | Notes | ||||
| 14 | Trumpet | 8 | 30 | Harp Sub | 1 | Bourdon/Flute 16 - 2 | 97 | ||||
| 15 | Tuba Horn | 8 | 31 | Xylophone | 2 | Viol. D' Orchestre 8 - 2 | 85 | ||||
| 16 | Diaphonic Diapason | 8 | 32 | Glockenspiel | 3 | Viol. Celeste 8 - 4 | 73 | ||||
| 17 | Horn Diapason | 8 | 33 | Solo Chrysoglott Sub | 4 | Violin 8 - 4 | 73 | ||||
| 18 | Tibia Clausa | 8 | 34 | Solo Chrysoglott | 5 | Violin Celeste 8 - 4 (tc) | 61 | ||||
| 19 | Tibia Clausa | 8 | 35 | Sleigh Bells | 6 | Clarinet 8 | 61 | ||||
| ORCHESTRAL (Lower Right) | 19 | 36 | Cathedral Chimes | 7 | Vox Humana 8 - 4 | 61 | |||||
| 20 | Clarinet | 8 | 8 | Tibia Clausa 8 - 2 | 85 | ||||||
| 21 | Orchestral Oboe | 8 | TREMULANTS (Backrail) | 10 | 9 | Gamba 16 - 4 | 85 | ||||
| 22 | Kinura | 8 | 1 | Diaphone, Gamba | 10 | Diaphonic Diapason 16 - 8 | 73 | ||||
| 23 | Saxophone | 8 | 2 | Main | 11 | Chrysoglott * | 49 | ||||
| 24 | Gamba | 8 | 3 | Tibia Clausa (M/S) | SOLO (Right) | ||||||
| 25 | String | 8 | 4 | Vox Humana (M/S) | 1 | Horn Diapason 8 | 61 | ||||
| 26 | Minor Strings (4 Rks) | 8 | 5 | Solo Flues | 2 | Quintadena | 61 | ||||
| 27 | Vox Humana | 8 | 6 | Solo Reeds | 3 | Solo String 8 | 61 | ||||
| 28 | Vox Humana | 8 | 7 | Tuba Horn | 4 | Solo Tibia Clausa 16 - 2 | 97 | ||||
| 29 | Piccolo | 4 | 8 | Tuba Mirabilis | 5 | Tuba Mirabilis 16 - 8 | 73 | ||||
| 30 | Piccolo | 4 | 9 | English Horn | 6 | Tuba Horn 16 - 4 | 85 | ||||
| 31 | Gambette | 4 | 10 | Vibraphone | 7 | Kinura 8 | 61 | ||||
| 32 | String | 4 | 8 | Oboe Horn 8 | 61 | ||||||
| 33 | Minor Strings (4 Rks) | 4 | GENERAL CONTROLS | 9 | Orchestral Oboe 8 | 61 | |||||
| 34 | Twelfth (Tibia) | 2 2/3 | (Lighted Reversibles) | 10 | Brass Trumpet 8 | 61 | |||||
| 35 | Twelfth (Tibia) | 2 2/3 | (In Left Swing-out Drawer) | 11 | Brass Saxophone 8 (Bizik) | 61 | |||||
| 36 | Piccolo (Tibia) | 2 | 1 | Pedal Trap Select I | 12 | English Post Horn 8 ** (Moller) | 61 | ||||
| 37 | Piccolo (Tibia) | 2 | 2 | Pedal Trap Select II | 13 | Solo Vox Humana 8 ** | 61 | ||||
| 38 | Fife (Tibia M) | 1 | 3 | Accomp Trap Select I | 14 | Glockenspiel/Orch. Bells | 37 | ||||
| ORCHESTRAL (Upper Right) | 11 | 4 | Accomp Trap Select II | 15 | Cathedral Chimes | 25 | |||||
| 39 | Piano | 8 | 5 | Accomp Traps to 2nd Touch | 16 | Wood Harp/Marimba * | 49 | ||||
| 40 | Harp Sub | 6 | Accomp Traps to Pedal | 17 | Xylophone * | 37 | |||||
| 41 | Xylophone Sub | 7 | Celestes Off | 18 | Tuned Sleigh Bells ** | 25 | |||||
| 42 | Xylophone | 8 | Unisons Off | 19 | Solo Chrysoglott/Vibraphone** | 49 | |||||
| 43 | Glockenspiel | 9 | VDOs Off | 20 | Piano (Kurzweil/Expressive)** | 88 | |||||
| 44 | Solo Chrysoglott | 10 | Marimba Re-it | Various Traps / Accessories | |||||||
| 45 | Chrysoglott | 11 | Glock/Xylo Re-it | * | Exposed in Proscenium Arch | ||||||
| 46 | Sub Octave | 12 | Piano Sustain On | ** | Added to Original Specification | ||||||
| 47 | Octave | 13 | Sostenuto Off* | TOTALS | |||||||
| 48 | Great to Orch | 14 | Master Expression* | Ranks | 23 | ||||||
| 49 | Great Octave Orch | * | Not on Combo Action | Pipes | 1619 | ||||||
| Tuned Percussions | 8 | ||||||||||
| COMBINATION ACTION | Tremulants - Main | 4 | |||||||||
| SOLO (Lower Left) | 28 | (Comb. Controls in Right swing-out) | Tremulants - Solo | 7 | |||||||
| 1 | English Horn | 8 | Z-TRONICS SYSTEM 2000 | All components WurliTzer except as noted | |||||||
| 2 | Tuba Mirabilis | 8 | 64 | Memory Levels | |||||||
| 3 | Trumpet | 8 | 60 | Manual Pistons (15 / Manual)* | NOT CURRENTLY INSTALLED | ||||||
| 4 | Tuba Horn | 8 | 5 | Toe Stud Pistons* | Solo Chrysoglott/Vibraphone | ||||||
| 5 | Diaphonic Diapason | 8 | 9 | Divisional Cancels* | Post Horn Tremulant | ||||||
| 6 | Tibia Clausa | 8 | 1 | General Cancel | |||||||
| 7 | Tibia Clausa | 8 | * All are 'rangeable' for all functions | Specification as of 11/2006 - Russell E. Shaner, 4/23 Crew Chief | |||||||
| 8 | Clarinet | 8 | |||||||||
| 9 | Orchestral Oboe | 8 | |||||||||
| 10 | Kinura | 8 | |||||||||
| 11 | Saxophone | 8 | |||||||||
| 12 | Major Strings (2 Rks) | 8 | |||||||||
| 13 | Minor Strings (4 Rks) | 8 | |||||||||
| 14 | Oboe Horn | 8 | |||||||||
| 15 | Quintadena | 8 | |||||||||
| 16 | Vox Humana | 8 | |||||||||
| 17 | Vox Humana | 8 | |||||||||
or