COTOS Fundraising Options |
||||
Since the original contribution form for the COTOS Wurlitzer restoration project was published, there have been a few questions about more options for giving. Specifically, it was proposed that a monthly contribution option be offered. The form shown here includes the amount for monthly contributions over a 24 month period. If you would like options for other amounts and/or payment intervals, contact Stan Krider, any COTOS officer, or other members of the fundraising committee. | ||||
Level | % of goal | per year | per month | total gift |
1. Master Contributor | 50 % | $50,000 | $4,166.66 | $100,000 |
2. Major Contributor | 25 % | $25,000 | $2,083.33 | $50,000 |
3. Benefactor | 10 % | $10,000 | $833.33 | $20,000 |
4. Patron | 5 % | $5,000 | $416.66 | $10,000 |
5. Sustainer | 1 % | $1,000 | $83.33 | $2,000 |
6. Booster | ½ % | $500 | $41.66 | $1000 |
7. Friend | ¼ % | $250 | $20.83 | $500 |
In Appreciation: | ||||
The names of all donors giving $500 or more will be printed in our concert programs. | ||||
Those giving at level 7 may elect to receive a CD of the original "Garrett Farewell Concert" at the Ohio Theatre | ||||
Those giving at level 6 may elect to receive the above plus a CD of Bill Dalton at the Ohio Theatre. | ||||
Those giving at level 5 may elect to receive the above plus another CD of another Ohio Theatre concert. | ||||
Those giving at levels 1-5 will have their name attached to an organ pipe, which will be on display in the lobby at all, theatre organ concerts. | ||||
The level of giving will determine the size of the pipe. | ||||
Any donor at level 1 will receive 6 lifetime passes to all COTOS concerts. | ||||
COTOS is registered as a non-profit organization under IRS 501(c)3, therefore your donation may be tax deductible. Check with your tax advisor to verify. | ||||
Some businesses provide matching funds when their employees donate to charitable organizations. Please check with your employment office. | ||||
Thank you in advance for your generosity. | ||||
Stan Krider | ||||
Chair, Funding Committee | ||||
|
||||
Please fill in and mail to: | ||||
COTOS | ||||
c/o Mark Williams | ||||
236 New Haven Drive | ||||
Urbana, OH 43078 | ||||
I pledge to donate at Level _______ and will contribute: | ||||
_____Half of this amount in 2000 and half in 2001. | ||||
_____The amount shown above in monthly installments for 24 months. | ||||
Print Name________________________________________________________ | ||||
Street Address_____________________________________________________ | ||||
City_____________________________________State__________ZIP________ | ||||
Signature__________________________________________________ |