| CHN | CHMBR | RANKS | AMP | SPEAKER | ||||
| 1 | 12 | B | 1 | SOLO | TIBIA, VOX, SOLO STRING | TRUTH | S-2031A | 1 |
| 2 | 12 | B | 2 | SOLO | TIBIA, VOX, SOLO STRING | TRUTH | S-2031A | 2 |
| 3 | 12 | B | 3 | SOLO | TIBIA, VOX, SOLO STRING | TRUTH | S-2031A | 3 |
| 4 | 12 | B | 4 | SOLO | FLAUTO DOLCE | SCI480 1-1 | S-GOODMANS | 1 |
| 5 | 12 | B | 5 | SOLO | SOLO STRING CELESTE | SCI480 1-2 | S-DSE COL | 1 |
| 6 | 12 | B | 6 | SOLO | FLAUTO DOLCE CELESTE | S-GOODMANS | 2 | |
| 7 | 12 | B | 7 | SOLO | ORCH OBOE | DSE4-1 | S-PS12 | 1 |
| 8 | 12 | B | 8 | SOLO | KRUMET | DSE4-2 | S-PS12 | 2 |
| 9 | 12 | B | 9 | SOLO | KINURA | TRUTH | S-2031A | 5 |
| 10 | 12 | B | 10 | SOLO | TUBA MIRABILIS | DSE1-1 | S-PS15 | 1 |
| 11 | 12 | B | 11 | SOLO | HORN DIAPASON | DSE1-2 | S-PS15 | 2 |
| 12 | 12 | B | 12 | SOLO | HORN DIAPASON CELESTE | DSE5-1 | S-DSE COL | 2 |
| 13 | 12 | A | 1 | SOLO | SAXOPHONE | TRUTH | S-2031A | 4 |
| 14 | 12 | A | 2 | SOLO | QUINTADENA | DSE2-1 | S-PS15 | 4 |
| 15 | 12 | A | 3 | SOLO | BRASS TRUMPET | DSE3-1 | S-TRUMPET | 1 |
| 16 | 12 | A | 4 | SOLO | TIBIA MINOR | DSE3-1 | S-PS15 | 3 |
| 17 | 12 | A | 5 | SOLO | QUINTADENA CELESTE | DSE2-2 | S-HORN | 1 |
| 18 | 12 | A | 6 | SOLO | ENGLISH HORN | DSE5-2 | POST HORN | 1 |
| 19 | 12 | A | 7 | MAIN | TIBIA, VOX, VDO | TRUTH | M-2031A | 6 |
| 20 | 12 | A | 8 | MAIN | TIBIA, VOX, VDO | TRUTH | M-2031A | 7 |
| 21 | 12 | A | 9 | MAIN | TIBIA, VOX, VDO | TRUTH | M-2031A | 8 |
| 22 | 12 | A | 10 | MAIN | CONCERT FLUTE | DSE6-1 | M-PS15 | 1 |
| 23 | 12 | A | 11 | MAIN | CONCERT FLUTE CELESTE | DSE6-2 | M-PS12 | 2 |
| 24 | 12 | A | 12 | MAIN | VDO CELESTE | DSE7-1 | M-JBL | 1 |
| 25 | 12 | - | 1 | MAIN | SALICIONAL | DSE7-2 | COLM 4SPKR | 1 |
| 26 | 12 | - | 2 | MAIN | SALICIONAL CELESTE | DSE8-1 | COLM 4SPKR | 2 |
| 27 | 12 | - | 3 | MAIN | MUSETTE | ETI480 1-1 | SMCOL2SPKR | 2 |
| 28 | 12 | - | 4 | MAIN | OBOE HORN | TRUTH | M-2031A | 9 |
| 29 | 12 | - | 5 | MAIN | CLARINET | TRUTH | M-2031A | 10 |
| 30 | 12 | - | 6 | MAIN | OPEN DIAPASON | DSE8-2 | M-PS15 | 2 |
| 31 | 12 | - | 7 | MAIN | LIEBLICH FLUTE | ETI480 2-1 | GENERAL | 1 |
| 32 | 12 | - | 8 | MAIN | DIAPHONE | DSE9-1 | M-PS15 | 5 |
| 33 | 12 | - | 9 | MAIN | TUBA HORN | DSE9-2 | M-PS15 | 3 |
| 34 | 12 | - | 10 | MAIN | TRUMPET D | DSE10-1 | M-PS15 | 4 |
| 35 | 12 | - | 11 | PERC | HARP WOOD | DSE10-2 | M-PS12 | 1 |
| 36 | 12 | - | 12 | PERC | CHRYSOGLOTT | ETI480 1-2 | COLM 2SPKR | 1 |
| 37 | 12 | C | 1 | PERC | GLOCK, CHIMES | ETI480 2-2 | S-JBL | 1 |
| 38 | 12 | C | 2 | PERC | VIBES | ETI480 3-1 | SMCOL2SPKR | 1 |
| 39 | 12 | C | 3 | PERC | HARP ORCH | ETI480 3-2 | S-HORN | 2 |
| 40 | 12 | C | 4 | PERC | XYLOPHONE | FOLDBACK | 1 | |
| 41 | 12 | C | 5 | UNENC | TIMPANI, TRAPS, SPECIAL | ETI480 4-1 | M-PS15 | 6 |
| 42 | 12 | C | 6 | UNENC | PIANO | ETI480 4-2 | FOLDBACK | 2 |
| 43 | 12 | C | 7 | BLANK | UNASSIGNED | |||
| 44 | 12 | C | 8 | UNENC | TIBIA PIZZ, STRING BASS | JAYCAR | JAYCAR SW | 1 |
| 45 | 12 | C | 9 | BASS | TIBIA PEDAL | BASS 300W | TIBIA BASS | 1 |
| 46 | 12 | C | 10 | BASS | GENERAL PEDAL | BASS AMP 525W | QUAD BASS | 1 |
| 47 | 12 | C | 11 | RVRB | REVERB | PANASONIC | JENSEN | 1 |
| 48 | 12 | C | 12 | RVRB | REVERB | PANASONIC | JENSEN | 2 |
1976 VERSION
LATEST VERSION DSE; DICK SMITH ELECTRONICS AMPLIFIERS Korda Amp rebadged for Dick Smith.
Equipment Photos.
ETI 480 AMPLIFIERS.




Housewrecker Amplifier. 510 watts RMS
Qty: 10

Qty: 10
Not expensive and they move a lot of air!

Qty: 4

I built a pair of these back in 1965


Brass Trumpet Speaker


The most efficient sub bass I have heard for the least expense to date.


It housed two high power 15" sub woofers.


